<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer &#187; Patsy Middleton</title>
	<atom:link href="http://sgfsoccer.com/tag/patsy-middleton/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missouri Girls Soccer: Class 1 All-State Honors and Final Rankings</title>
		<link>http://sgfsoccer.com/2008/06/16/missouri-girls-soccer-class-1-all-state-honors-final-rankings/</link>
		<comments>http://sgfsoccer.com/2008/06/16/missouri-girls-soccer-class-1-all-state-honors-final-rankings/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:27:52 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[Anna Delong]]></category>
		<category><![CDATA[Anne Prenger]]></category>
		<category><![CDATA[Jonna Welch]]></category>
		<category><![CDATA[Patsy Middleton]]></category>
		<category><![CDATA[Tara Bailes]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3009</guid>
		<description><![CDATA[Player of the Year &#8211; Allison Hu, Duchesne Offensive Player of the Year &#8211; Signe Novak, St. Dominic Defensive Player of the Year &#8211; Katie Murphy, Notre Dame de Sion Goalkeeper of the Year &#8211; Melissa Pacheco, Notre Dame de &#8230; <a href="http://sgfsoccer.com/2008/06/16/missouri-girls-soccer-class-1-all-state-honors-final-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Player of the Year &#8211; Allison Hu, Duchesne<br />
Offensive Player of the Year &#8211; Signe Novak, St. Dominic<br />
Defensive Player of the Year &#8211; Katie Murphy, Notre Dame de Sion<br />
Goalkeeper of the Year &#8211; Melissa Pacheco, Notre Dame de Sion	</p>
<p>Coach of the Year, Private Schools &#8211; Matt Darby, Notre Dame de Sion<br />
Coach of the Year, Public Schools &#8211; Jamie Waddell, Platte County	</p>
<p><strong>	First Team	</strong><br />
GK &#8211; Tori Champaign, 11 -	Duchesne<br />
GK &#8211; Melissa Pacheco, 12 -	Notre Dame de Sion<br />
D &#8211; Allison Hu, 11 &#8211; Duchesne<br />
D &#8211; Sam Andert, 11 -St. Dominic<br />
D &#8211; Katie Murphy, 11 -	Notre Dame de Sion<br />
<strong>D &#8211; Anne Prenger, 12 &#8211; Springfield Catholic</strong><br />
D &#8211; Dana Wilhelm, 10 -	Notre Dame (STL)<br />
F &#8211; Signe Novak	10	St. Dominic<br />
F &#8211; Maura McKernan	12	Visitation<br />
F &#8211; Erin Kilian	12	Kennedy<br />
F &#8211; Caffrey Brooks	10	Pembroke Hill<br />
F &#8211; Mindy Siebert	11	Notre Dame-Cape<br />
F &#8211; Jordi Ferrell	12	Sikeston<br />
F &#8211; Kendra Schilli	12	Perryville<br />
MF &#8211; Ali Bauer	11	St. Dominic<br />
MF &#8211; Alli Reimer	11	Duchesne<br />
MF &#8211; Megan Fitzsimmons	10	DuBourg<br />
MF &#8211; Kelsey Finders	12	St. Charles West<br />
MF &#8211; Shawn Beard	11	Moberly<br />
MF &#8211; Kaylee Smith	11	Platte County<br />
MF &#8211; Jessie Johnson	10	Smithville<br />
MF &#8211; Alli Dandurand	12	Notre Dame de Sion<br />
<strong>MF &#8211; Tara Bailes, 12 &#8211; Springfield Catholic</strong><br />
MF &#8211; Michelle Auer, 9 &#8211; Notre Dame (STL)</p>
<p><strong>Second Team</strong><br />
GK &#8211; Kristen Starkey, 11 -St. Dominic<br />
D &#8211; Sarah Hotop	12 &#8211; Mexico<br />
D &#8211; Cacy Williams	9	Platte County<br />
D &#8211; Haley Fritzlen	9	Notre Dame de Sion<br />
D &#8211; Kayla Polette	10	DuBourg<br />
D &#8211; Jordan Jennings	10	Orchard Farm<br />
F &#8211; Tanner Brown	10	Kearney<br />
F &#8211; Mallory Craig	11	Smithville<br />
F &#8211; Carrie Stone	11	St. Pius-Festus<br />
<strong>F &#8211; Anna DeLong, 11 &#8211; Springfield Catholic</strong><br />
F &#8211; Emma Walker	11	Duchesne<br />
F -Courtney Young	9	Visitation<br />
F &#8211; Robyn Meesey	11	Notre Dame (STL)<br />
MF &#8211; Tillie Bill	10	Southern Boone<br />
MF &#8211; Alex Olson	10	Smithville<br />
MF &#8211; Kathryn Robards	12	Notre Dame de Sion<br />
MF &#8211; Brenna Lacaillade	10	Warrensburg<br />
MF &#8211; Jewel Kawamoto	11	Barstow<br />
MF &#8211; Morgan Milfeld	12	DeSoto<br />
MF &#8211; Maggie Kistner	12	Burroughs<br />
MF &#8211; Alicia Vonderheid	11	Trinity<br />
MF &#8211; Elise Rirey	12	Villa Duchesne</p>
<p><strong>Third Team</strong><br />
D &#8211; Shannon Dickerson	11	Moberly<br />
D &#8211; Kate Flinn	11	Kearney<br />
D &#8211; Tamara Cooks 	11	Warrensburg<br />
D &#8211; Alex Fowler	11	Notre Dame-Cape<br />
D &#8211; Linsay Pape	12	St. Charles West<br />
D &#8211; Ellie Bumb	9	Visitation<br />
F &#8211; Whitney Smith	10	Platte County<br />
F &#8211; Madde Adkins 	11	Notre Dame de Sion<br />
F &#8211; Courtney Besand	11	St. Vincent<br />
<strong>F &#8211; Jonna Welch, 9 &#8211; Bolivar</strong><br />
F &#8211; Deanna Krentz	12	DuBourg<br />
F &#8211; Becky Esrock	12	Whitfield<br />
F &#8211; Christie Moreland	12	Villa Duchesne<br />
MF &#8211; Chelsea Reutenaur	11	Hannibal<br />
MF &#8211; Mallory Stipetich	12	St. Pius X (KC)<br />
<strong>MF &#8211; Patsy Middleton, 12 &#8211; Willard</strong><br />
MF &#8211; Christina Reddan	12	Trinity<br />
MF &#8211; Elle Kekec	10	Ladue<br />
MF &#8211; Mackenzie Barringhaus	9	Visitation<br />
MF &#8211; Kim McCune	12	Kennedy<br />
MF &#8211; Katie Aubuchon	10	Affton<br />
MF &#8211; Emily McMeekin	11	Barstow<br />
MF &#8211; Kelsey McClellan	11	Pembroke Hill</p>
<p>	<strong>Final Rankings	</strong><br />
1 &#8211; Notre Dame de Sion, 16-7-1<br />
2 &#8211; Notre Dame STL, 18-10-1<br />
3 &#8211; St. Dominic, 22-6<br />
4 &#8211; Duchesne, 18-6<br />
5 &#8211; Platte County, 25-5<br />
<strong>6 &#8211; Springfield Catholic, 19-6-2</strong><br />
7 &#8211; Visitation, 16-10<br />
8 &#8211; Smithville, 20-5<br />
9 &#8211; Westminster, 14-5<br />
10 &#8211; Perryville, 16-6<br />
11 &#8211; St. Charles West, 13-6<br />
12 &#8211; Cape Notre Dame, 17-3<br />
13 &#8211; John F. Kennedy, 12-6<br />
14 &#8211; Bishop DuBourg, 13-12-1<br />
15 &#8211; Villa Duchesne, 9-7</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/06/16/missouri-girls-soccer-class-1-all-state-honors-final-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Game Reports</title>
		<link>http://sgfsoccer.com/2008/04/22/tuesday-game-reports-4/</link>
		<comments>http://sgfsoccer.com/2008/04/22/tuesday-game-reports-4/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:59:07 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Abby Anderson]]></category>
		<category><![CDATA[Adrian Pogue]]></category>
		<category><![CDATA[Anne Delong]]></category>
		<category><![CDATA[Ashlee Rightnower]]></category>
		<category><![CDATA[Ashleigh Dallas]]></category>
		<category><![CDATA[Ashley Kerr]]></category>
		<category><![CDATA[Emilee Williams]]></category>
		<category><![CDATA[Emily Cline]]></category>
		<category><![CDATA[Emily Kessler]]></category>
		<category><![CDATA[Emily Spooner]]></category>
		<category><![CDATA[Erica Freiert]]></category>
		<category><![CDATA[Jamie Bond]]></category>
		<category><![CDATA[Janine Bird]]></category>
		<category><![CDATA[Jeni Frewin]]></category>
		<category><![CDATA[Kaitlin Bramel]]></category>
		<category><![CDATA[Katie Brewer]]></category>
		<category><![CDATA[Kiley Huslig]]></category>
		<category><![CDATA[Lindsey Sprouse]]></category>
		<category><![CDATA[Maddy Renner]]></category>
		<category><![CDATA[McKenna Adams]]></category>
		<category><![CDATA[Megan Garrad]]></category>
		<category><![CDATA[Megan Melugin]]></category>
		<category><![CDATA[Mindy Moffe]]></category>
		<category><![CDATA[Natalie Smid]]></category>
		<category><![CDATA[Olivia Cox]]></category>
		<category><![CDATA[Patsy Middleton]]></category>
		<category><![CDATA[Tara Bailes]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=2824</guid>
		<description><![CDATA[Waynesville Tigers &#8211; 4 Joplin Eagles &#8211; 0 Rolla Bulldogs &#8211; 4 Lebanon Yellowjackets &#8211; 0 Junior Ashley Kerr opened the scoring with a goal in the 36th minute from a long throw by senior Kaitlin Bramel for what turned &#8230; <a href="http://sgfsoccer.com/2008/04/22/tuesday-game-reports-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Waynesville Tigers</strong> &#8211; 4<br />
<strong>Joplin Eagles</strong> &#8211; 0</p>
<p><strong>Rolla Bulldogs</strong> &#8211; 4<br />
<strong>Lebanon Yellowjackets</strong> &#8211; 0<br />
Junior Ashley Kerr opened the scoring with a goal in the 36th minute from a long throw by senior Kaitlin Bramel for what turned out to be <a href="http://www.therolladailynews.com/sports/x1319858993">the game-winning goal</a>.  In the second half, Sophomore Jaclyn Standfast scored a penalty kick in the 48th minute, Junior Emily Spooner scored unassisted ten minutes later with a direct free kick and Sophomore Olivia Cox finished the scoring in the 74th minute off a pass from Freshman Ashlee Rightnower.  Sophomore Adrian Pogue recorded her 7th shutout of the season.</p>
<p><strong>Camdenton Lakers</strong> &#8211; 3<br />
<strong>Parkview Vikings</strong> &#8211; 2<br />
In a game that was delayed for an hour at the start due to lightning, the Lakers took a 2-0 lead at halftime before seeing the Vikings claw their way back into the game.  Details to follow.</p>
<p><a href="http://www.flickr.com/photos/sgfsoccer/2434921725/" title="Glendale Falcons vs Hillcrest Hornets by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3270/2434921725_1e7c325b9f_m.jpg" width="240" height="161" alt="Glendale Falcons vs Hillcrest Hornets" border="0" align="left" style="padding: 0 16px 8px 0;"/></a><strong>Glendale Falcons</strong> &#8211; 8<br />
<strong>Hillcrest Hornets</strong> &#8211; 0<br />
The Hornets came to Cooper on Senior night for the Falcons and didn&#8217;t make it easy for Glendale in the early going.  With both teams coming off of important wins on Monday, it was the Hornets who were more focused initially.  Glendale has too many weapons however and once they concentrated on moving the ball into the box, Emily Cline was on the left corner to bury a short range shot.  It was 2-0 at half before the Falcons finally wore out the Hornets, who lost their GK late in the first half on a courageous save in the box.  Stats for the game are Jeni Frewin (1G/1A), Megan Garrad (1G/1A), Emily Cline (1G), Lindsey Sprouse (1G), Emilee Williams (1G), Katie Brewer (1G), Jamie Bond (1G), Ashleigh Dallas (1G), Mindy Moffe (1A).</p>
<p><strong>Kickapoo Chiefs</strong> &#8211; 6<br />
<strong>West Plains Zizzers</strong> &#8211; 0<br />
The Chiefs baseball team ended up moving their game to Parkview due to rain, so I don&#8217;t know if this one got played. UPDATE &#8211; Senior Katy McClain scored on a header off a cross in the 21st minute to give Kickapoo a lead in the first half. Abby Anderson, McKenna Adams, Megan Melugin, Erica Freiert and Kiley Huslig.</p>
<p><strong>Nixa Eagles</strong> &#8211; 1<br />
<strong>Bolivar Liberators</strong> &#8211; 0<br />
Nixa scored the lone goal of the night in the 70th minute to beat the Lady Liberators for the second time this season.  Bolivar falls to 7-4 on the season.</p>
<p>Ozark Tigers &#8211;<br />
Richland Bears &#8211; </p>
<p><strong>Neosho Wildcats</strong> &#8211; 5<br />
<strong>Marshfield Blue Jays</strong> &#8211; 2<br />
The star of the game was Shelby Murray, who recorded a hat trick — three goals — in the game.<br />
Murray scored twice in the first half, while Amelia White added another goal to give the Lady Cats a 3-1 lead over the Lady Blue Jays.<a href="http://www.neoshodailynews.com/sports/x1632303897"> via Neosho Daily News</a></p>
<p><strong>McAuley Warriors</strong> &#8211; 8<br />
<strong>Pleasant Hope Pirates</strong> &#8211; 0</p>
<p><strong>Springfield Catholic Irish</strong> &#8211; 5<br />
<strong>Willard Wildcats</strong> &#8211; 1<br />
Tara Bailes scored via the spot in the 14th minute put the Irish up 1-0 at the half.  Four minutes into the second half Catholic benefited from a Willard own goal to go up by two.  Natalie Smid scored a nice goal in the 58th minute when she converted a pass from Maddy Renner.  Patsy Middleton brought Willard to 3-1 in the 67th minute when she finished a cross from Janine Bird.  Anna DeLong and Emily Kessler rounded out the scoring for the Irish with goals in the 68th and 71st minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/04/22/tuesday-game-reports-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Girls Soccer Results</title>
		<link>http://sgfsoccer.com/2008/04/08/mondays-girls-soccer-results/</link>
		<comments>http://sgfsoccer.com/2008/04/08/mondays-girls-soccer-results/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:35:16 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Abby Anderson]]></category>
		<category><![CDATA[Alisha Morice]]></category>
		<category><![CDATA[Chealsey Russell]]></category>
		<category><![CDATA[Jessica McCutcheon]]></category>
		<category><![CDATA[Jordan Halbrooke]]></category>
		<category><![CDATA[Julie Magana]]></category>
		<category><![CDATA[Katy McLain]]></category>
		<category><![CDATA[Kristen Miller]]></category>
		<category><![CDATA[McKenna Adams]]></category>
		<category><![CDATA[Megan Manzer]]></category>
		<category><![CDATA[Patsy Middleton]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=2771</guid>
		<description><![CDATA[Kickapoo Chiefs &#8211; 6 Nixa Eagles &#8211; 0 At the 50 minute mark, senior Chealsey Russell scored her 3rd goal of the evening, from a long ball by goalkeeper Jessica McCutcheon. It was emblematic of the new lineup Coach Hodge &#8230; <a href="http://sgfsoccer.com/2008/04/08/mondays-girls-soccer-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/2398362819/" title="Kickapoo Chiefs host Nixa Eagles by SGFsoccer.com, on Flickr"><img src="http://farm3.static.flickr.com/2305/2398362819_12b09d5283_m.jpg" width="240" height="161" alt="Kickapoo Chiefs host Nixa Eagles" border="0" align="left" style="padding: 0 16px 8px 0;"/></a><strong>Kickapoo Chiefs</strong> &#8211; 6<br />
<strong>Nixa Eagles</strong> &#8211; 0<br />
At the 50 minute mark, senior Chealsey Russell scored her 3rd goal of the evening, from a long ball by goalkeeper Jessica McCutcheon.  It was emblematic of the new lineup Coach Hodge has decided on , moving last years Regional MVP up top where her impact on the game can more directly affect Kickapoo&#8217;s early inability to score this season.  The Eagles, a young and very active squad, <a href="http://nixasoccer.com/2008/04/08/nixa-humbled-by-kickapoo/">kept it close until the 25th</a> when Abby Anderson scored. It came in traditional Chiefs fashion, a wonderful cross from Katy McLain on the left side, GK touched it but was unable to stop it and Anderson was alertly waiting on the far side where she walked it in.  Russell got her first goal a minute later when freshman McKenna Adams alertly sent her in on a breakaway via a diagonal ball.  Once again the keeper got a hand on it but Russell had enough power on the ball that it trickled in.  The Chief&#8217;s got a third goal, Russell&#8217;s second, in the first half via a corner kick.  </p>
<p>Both keepers, McCutcheon for Kickapoo and Kristen Miller for Nixa (pictured above), were active and made important saves during the game.  The Eagle&#8217;s worked hard, and knew what they needed to do against their District foe.  With a core of freshman that <a href="http://sgfsoccer.com/2007/05/30/catholic-will-face-in-middle-school-final-friday/">achieved well in last Spring&#8217;s Middle School playoffs</a>, it&#8217;s just a matter of time before the breaks should begin to go their way.<br />
<strong><br />
Camdenton Lakers</strong> &#8211; 10<br />
<strong>Central Bulldogs</strong> &#8211; 0<br />
Soccer Lady Lakers&#8217; F Megan Manzer found the back of the net four times and F Alisha &#8216;Girdy&#8217; Morice tapped in the <strong><a href="http://www.lakesunleader.com/articles/2008/04/08/sports/01.txt">600th goal</a></strong> in the program&#8217;s history Monday in a 10-0 shutout of Springfield Central.</p>
<p><strong>Bolivar Liberators</strong> &#8211; 2<br />
<strong>Willard Tigers</strong> &#8211; 1<br />
I know <a href="http://liberatorsoccer.com/2008/04/08/bolivar-defeats-willard/">Bolivar won</a>, I think it was by the score listed.  Willard scored first, from Missouri Valley signee Patsy Middleton, with Julie Magana and Jordan Halbrooke scoring for the Liberators.</p>
<p><strong>Greenwood Blue Jays</strong> &#8211; 4<br />
<strong>Joplin McAuley Warriors</strong> &#8211; 0<br />
The traditional rivals renew acquaintances in the Warriors opening game of the season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/04/08/mondays-girls-soccer-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Additional College Soccer Signings Announced in Southwest Missouri</title>
		<link>http://sgfsoccer.com/2008/03/07/additional-college-soccer-signings-announced-in-springfield/</link>
		<comments>http://sgfsoccer.com/2008/03/07/additional-college-soccer-signings-announced-in-springfield/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 05:08:25 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Adam Strong]]></category>
		<category><![CDATA[Caty Newbold]]></category>
		<category><![CDATA[Central Christian College]]></category>
		<category><![CDATA[Christian Hernandez]]></category>
		<category><![CDATA[Glendale Falcons]]></category>
		<category><![CDATA[Hendrix]]></category>
		<category><![CDATA[Jeff City Helias]]></category>
		<category><![CDATA[Jeff City Jays]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Josh Maloney]]></category>
		<category><![CDATA[Katie Denning]]></category>
		<category><![CDATA[Kelsey Sanders]]></category>
		<category><![CDATA[Lincoln Memorial]]></category>
		<category><![CDATA[Lou Opfer]]></category>
		<category><![CDATA[Maggie Schrier]]></category>
		<category><![CDATA[Megan Garrad]]></category>
		<category><![CDATA[Melissa Young]]></category>
		<category><![CDATA[Missouri Valley Vikings]]></category>
		<category><![CDATA[MSSU Lions]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Nick Robinson]]></category>
		<category><![CDATA[Patsy Middleton]]></category>
		<category><![CDATA[Randi Russell]]></category>
		<category><![CDATA[Robbie Curtis]]></category>
		<category><![CDATA[SLU Billikens]]></category>
		<category><![CDATA[Stephanie Taylor]]></category>
		<category><![CDATA[TC Ross]]></category>
		<category><![CDATA[Truman State Bulldogs]]></category>
		<category><![CDATA[Willard Tigers]]></category>
		<category><![CDATA[William Woods]]></category>
		<category><![CDATA[Wm Jewell Cardinals]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/2008/03/07/additional-college-soccer-signings-announced-in-springfield/</guid>
		<description><![CDATA[There is a lot of good news coming out of our area High Schools this Spring regarding players who will be playing soccer in college. My goal is to have a personal interview with each of the players that I &#8230; <a href="http://sgfsoccer.com/2008/03/07/additional-college-soccer-signings-announced-in-springfield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of good news coming out of our area High Schools this Spring regarding players who will be playing soccer in college.  My goal is to have a personal interview with each of the players that I am aware of so that we can all learn more about the recruiting process.  If we&#8217;ve chatted but haven&#8217;t completed the process, I apologize.  If we haven&#8217;t talked yet, feel free to reach out to me so that we can begin the process.  </p>
<p>In the meantime, here&#8217;s the latest update:</p>
<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/03/dsc09455.jpg' title='Ozark Tigers Signing Ceremony'><img src='http://sgfsoccer.com/wp-content/uploads/2008/03/dsc09455.thumbnail.jpg' alt='Ozark Tigers Signing Ceremony' border="0" align="left" style="padding: 0 16px 8px 0;"/></a>The Ozark Tigers <a href="http://www.ozarktigersoccer.com/2008/03/04/three-ozark-tiger-soccer-players-sign-letters-of-intent-march-5th/">had a ceremony Wednesday</a> announcing:<br />
Robbie Curtis <a href="http://springhighsoccer.com/2008/02/28/robbie-curtis-commits-to-lmu/">to Lincoln Memorial University</a> (D2 National Finals last year)<br />
Josh Maloney to Northeastern Oklahoma A&#038;M (NAIA)<br />
Nick Robinson to Northeastern Oklahoma A&#038;M (NAIA)<br />
Seated:  Robbie Curtis, Nick Robinson and Josh Maloney.<br />
Standing:  Coach Tom Davidson OHS Soccer and Coach John Parrigon, NEO A&#038;M.<br />
Photo provided by the Tigers.</p>
<p>The Glendale Falcons also <a href="http://glendalesoccer.com/2008/03/03/signing-ceremony/">had a ceremony on Wednesday</a><br />
Lou Opfer to Truman State University (D2)<br />
Maggie Schrier to Hendrix College (D3)<br />
Megan Garrad to William Jewell College (NAIA)<br />
In addition, junior Devon Newport has <a href="http://glendalesoccer.com/2008/02/26/devon-newport-is-a-billiken/">verbally committed to play for the SLU Billikens</a> beginning in 2009.  </p>
<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/03/adam-signing.jpg' title='Adam Strong, Lebanon Yellowjackets'><img src='http://sgfsoccer.com/wp-content/uploads/2008/03/adam-signing.thumbnail.jpg' alt='Adam Strong, Lebanon Yellowjackets' border="0" align="left" style="padding: 0 16px 8px 0;"/></a>Adam Strong of the Lebanon Yellowjackets signed on Friday with Central Christian College of the Bible.  He&#8217;s pictured to the left, in the center with Coach Mike Gow, AD Ron Bandy in the back row and his parents on each side.  Photo provided by the Yellowjackets.</p>
<p>The Willard Tigers <a href="http://willardsoccer.com/2008/02/29/middleton-signs-with-mo-valley/">announced that Patsy Middleton</a> is joining Regina Bodine and Jessie Yach at Missouri Valley.  The ceremony will be today.</p>
<p>The Joplin Globe offered a a couple of updates for the Joplin Eagles.  <a href="http://www.joplinglobe.com/sports/local_story_052002620.html">Joplin High School seniors T.C. Ross and Christian Hernandez</a> will play on a new team next year.  Literally.  Ross and Hernandez signed letters-of-intent Wednesday afternoon to play soccer at Northeastern Oklahoma A&#038;M. The Golden Norsemen will have an NJCAA-sanctioned soccer program for the first time this fall.  <a href="http://www.joplinglobe.com/sports/local_story_044013118.html">Back on February 12th</a>, Stephanie Taylor, a midfielder, and her friend, goalkeeper Randi Russell signed letters-of-intent to join the Missouri Southern women’s soccer program</p>
<p>From Central Missouri, Jeff City Helias girls soccer players, Melissa Young and Caty Newbold, signed with Missouri-Rolla and William Woods University.  The <a href="http://www.ladyjaysoccer.com/">Jefferson City Jays</a> have two players signing with William Woods today &#8211; Katie Denning and Kelsey &#8220;george&#8221; Sanders.</p>
<p>The <a href="http://sgfsoccer.com/2008/02/07/springfield-soccer-college-signings/">earlier announcement is here</a>.</p>
<p><a href="http://sgfsoccer.com/contact-ole/">Contact me</a> and <a href="http://www.facebook.com/profile.php?id=696975589">Friend Me</a> so we can stay in touch while your away at school!</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/03/07/additional-college-soccer-signings-announced-in-springfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

