<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer &#187; Nathan Lavoy</title>
	<atom:link href="http://sgfsoccer.com/tag/nathan-lavoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missouri High School Soccer, Class 3 Southwest Region Honors</title>
		<link>http://sgfsoccer.com/2010/12/08/missouri-high-school-soccer-class-3-southwest-region-honors/</link>
		<comments>http://sgfsoccer.com/2010/12/08/missouri-high-school-soccer-class-3-southwest-region-honors/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:28:06 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Alec Martinez]]></category>
		<category><![CDATA[Brian Otradovec]]></category>
		<category><![CDATA[Dylan Corbett]]></category>
		<category><![CDATA[Fernando Cedeno]]></category>
		<category><![CDATA[Jackson Patillo]]></category>
		<category><![CDATA[Jakob Neidig]]></category>
		<category><![CDATA[Joe Curti]]></category>
		<category><![CDATA[KhaiUyen Huynh]]></category>
		<category><![CDATA[Ludin Gonzales]]></category>
		<category><![CDATA[Lukas Rickenbacher]]></category>
		<category><![CDATA[Mark Navarette]]></category>
		<category><![CDATA[Nathan Lavoy]]></category>
		<category><![CDATA[Parker Maher]]></category>
		<category><![CDATA[Tyler Moses]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=15524</guid>
		<description><![CDATA[Released by the Missouri Soccer Coaches Association, the poll reflects Districts 11 and 12. 2010 Boys Class 3 All-Southwest Player of the Year &#8211; Alec Martinez, Glendale Co-Offensive Player of the Year &#8211; Joe Curti, Carthage and Parker Maher, Joplin &#8230; <a href="http://sgfsoccer.com/2010/12/08/missouri-high-school-soccer-class-3-southwest-region-honors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Released by the Missouri Soccer Coaches Association, the poll reflects Districts 11 and 12.</p>
<p><strong>2010 Boys Class 3 All-Southwest</strong><br />
Player of the Year &#8211; Alec Martinez, Glendale<br />
Co-Offensive Player of the Year &#8211; Joe Curti, Carthage and Parker Maher, Joplin<br />
Defensive Player of the Year &#8211; Luckas Rickenbacher, Glendale<br />
Co-Goalkeeper of the Year &#8211; Tyler Moses, Kickapoo and Ludin Gonzales, Carthage<br />
Coach of the Year &#8211; Jacob Osborne, Carthage</p>
<p>Lukas Rickenbacher, D &#8211; Sr, Glendale Falcons<br />
Nathan Lavoy, D &#8211; Sr, Kickapoo Chiefs<br />
Dylan Corbett, D &#8211; Sr, Kickapoo Chiefs<br />
Jackson Patillo, D &#8211; Sr, Willard Tigers<br />
Fernando Cedeno, F &#8211; Sr, Branson Pirates<br />
Joe Curti, F &#8211; Sr, Carthage Tigers<br />
KhaiUyen Huynh, F &#8211; Sr, Nixa Eagles<br />
Brian Otradovec, F &#8211; Jr, Parkview Vikings<br />
Ludin Gonzales, GK &#8211; Jr, Carthage Tigers<br />
Tyler Moses, GK &#8211; Sr, Kickapoo Chiefs<br />
Mark Navarette, MF &#8211; Sr, Carthage Tigers<br />
Alec Martinez, MF &#8211; Sr, Glendale Falcons<br />
Parker Maher, MF &#8211; Jr, Joplin Eagles<br />
Jakob Neidig, MF &#8211; So, Ozark Tigers</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2010/12/08/missouri-high-school-soccer-class-3-southwest-region-honors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 All-Ozark Conference Boys Soccer Team</title>
		<link>http://sgfsoccer.com/2010/11/17/2010-all-ozark-conference-boys-soccer-team/</link>
		<comments>http://sgfsoccer.com/2010/11/17/2010-all-ozark-conference-boys-soccer-team/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:57:56 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Ozarks Conference]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Alec Martinez]]></category>
		<category><![CDATA[Austin Bolt]]></category>
		<category><![CDATA[Brian Otradovec]]></category>
		<category><![CDATA[Caulin Atkins]]></category>
		<category><![CDATA[Dylan Corbett]]></category>
		<category><![CDATA[Dylan York]]></category>
		<category><![CDATA[Gabe Kenemer]]></category>
		<category><![CDATA[Gehrig Haberstock]]></category>
		<category><![CDATA[Jason Howard]]></category>
		<category><![CDATA[Jeron Sinclair]]></category>
		<category><![CDATA[Keenan Gore]]></category>
		<category><![CDATA[Lukas Rickenbacher]]></category>
		<category><![CDATA[Nathan Lavoy]]></category>
		<category><![CDATA[Parker Maher]]></category>
		<category><![CDATA[Tyler Moses]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=15324</guid>
		<description><![CDATA[2010 All-Ozark Conference Boys Soccer Teams as chosen by the Coaches. Player of the Year – Alec Martinez – Glendale Offensive Player of the Year – Jason Howard – Rolla Defensive Player of the Year – Dylan Corbett – Kickapoo &#8230; <a href="http://sgfsoccer.com/2010/11/17/2010-all-ozark-conference-boys-soccer-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_15325" class="wp-caption alignleft" style="width: 160px"><a href="http://sgfsoccer.com/wp-content/uploads/2010/11/Alec-Martinez.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2010/11/Alec-Martinez-150x150.jpg" alt="Alec Martinez, Glendale Falcons (2011)" title="Alec Martinez, Glendale Falcons (2011)" width="150" height="150" class="size-thumbnail wp-image-15325" /></a><p class="wp-caption-text">Alec Martinez, Glendale Falcons (2011)</p></div>2010 All-Ozark Conference Boys Soccer Teams as chosen by the Coaches.</p>
<p>Player of the Year – Alec Martinez – Glendale<br />
Offensive Player of the Year – Jason Howard – Rolla<br />
Defensive Player of the Year – Dylan Corbett – Kickapoo<br />
Keeper of the Year – Tyler Moses &#8211; Kickapoo<br />
Coach of the Year – Phil Hodge – Kickapoo</p>
<p><strong>1st Team All-Conference</strong><br />
Dylan Corbett, 12 &#8211; D, Kickapoo<br />
Nathan Lavoy, 12 &#8211; D, Kickapoo<br />
Tyler Moses	, 12 &#8211; K, Kickapoo<br />
Alec Martinez, 12 &#8211; F, Glendale<br />
Lukas Rickenbacher, 12 &#8211; D, Glendale<br />
Jeron Sinclair, 12 &#8211; F, Camdenton<br />
Caulin Atkins, 12 &#8211; D, Camdenton<br />
Parker Maher, 11 &#8211; M, Joplin<br />
Austin Bolt, 12 &#8211; D, Joplin<br />
Jason Howard, 12 &#8211; M, Rolla<br />
Gehrig Haberstock, 12 &#8211; D, Waynesville<br />
Brian Otradovec, 11 &#8211; F, Parkview<br />
Dylan York, 12 &#8211; D, West Plains<br />
Keenan Gore, 12 &#8211; D, Hillcrest<br />
Gabe Kenemer, 12 &#8211; F, Lebanon</p>
<p><strong>2nd Team All-Conference</strong><br />
Josh McCutcheon		10	M	Kickapoo<br />
Elliot Williams		10	M	Kickapoo<br />
Devan Selsor			11	M	Kickapoo<br />
Reece Conner			12	K	Glendale<br />
Austin Hart			11	F	Glendale<br />
Nathan Fisher			12	M	Joplin<br />
Blake Ward			12	K	Joplin<br />
Rayder Bennett		12	F	Camdenton<br />
Mark Buscher			12	D	Camdenton<br />
David Drewniak		12	M	Rolla<br />
Jordan Houseman		12	M	Parkview<br />
Colton Hensley		11	D	West Plains<br />
Kevin Johnson			12	M	Waynesville<br />
Nick Ragains			12	M	Lebanon<br />
Thomas Ashe			11	D	Hillcrest</p>
<p><strong>Honorable Mention All-Conference</strong><br />
Aaron Strunk			10	F	Kickapoo<br />
Hunter Durham		10	F	Kickapoo<br />
Jake Nedoma			11	M	Kickapoo<br />
Joe Aubuchon			12	M	Glendale<br />
Evan Garrad			10	D	Glendale<br />
Matt Call			10	D	Glendale<br />
Lucas Kemper			12	F	Joplin<br />
Griffen Locke			10	D	Joplin<br />
Joe Rice			10	M	Joplin<br />
Nick Huey			12	M	Camdenton<br />
Trevor Hassebroek		12	D	Camdenton<br />
Matt Norris			12	K	Camdenton<br />
Lajos Zadravez		10	K	Waynesville<br />
Karl Dupont			11	F	Waynesville<br />
Kory Carter			12	F	Rolla<br />
Randy Wharton		12	F	Rolla<br />
Jacob Woolsey		12	D	Lebanon<br />
Ethan Hunt			11	M	West Plains<br />
Caleb Boston			9	K	Hillcrest<br />
Blake White			12	M	Parkview<br />
Louis Taylor			9	F	Parkview</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2010/11/17/2010-all-ozark-conference-boys-soccer-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ozarks Saturday High School Soccer Report</title>
		<link>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/</link>
		<comments>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:04:11 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Jesse Speer]]></category>
		<category><![CDATA[Nathan Lavoy]]></category>
		<category><![CDATA[Skyler Russell]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3272</guid>
		<description><![CDATA[Cassville Wildcats - 3 New Covenant Warriors &#8211; 2 Half time score 1 to 1, with New Covenant scoring a 2nd goal to take the lead, but Cassville came back to tie and a 3rd goal by Cassville just before &#8230; <a href="http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cassville Wildcats </strong>- 3<br />
<strong>New Covenant Warriors</strong> &#8211; 2<br />
Half time score 1 to 1, with New Covenant scoring a 2nd goal to take the lead, but  Cassville came back to tie and a 3rd goal by Cassville just before regulation time expired gave Cassville a 3 to 2 win over New Covenant. Goals for New Covenant scored by Josh Harrison and Tanner Stever, with several saves by Michael Golden.  From the comments!</p>
<p><strong>Lebanon Yellowjackets</strong> &#8211; 1<br />
<strong>Southern Boone Eagles</strong> &#8211; 2 (PK&#8217;s)<br />
At the Moberly Tournament, it came down to a shootout the Eagles winning from the spot 3-1  (see comment for details).  SBC scored first in the 2nd half when Cameron Jones tapped in a cross that got under the Lebanon GK.  Lebanon tied it with 9 min to go off a scramble from a corner followed by two scoreless OT periods.</p>
<p>Moberly Mules &#8211; 3<br />
Canton &#8211; 0</p>
<p><strong>Kickapoo Chiefs</strong> &#8211; 3<br />
<strong>Jefferson City Jays</strong> &#8211; 2<br />
The Chiefs got a pair of goals from Brock Ruggeri while Nathan Lavoy scored the final goal.  Assists by Jesse Speer (2nd goal) and Skyler Russell (final goal).</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

