<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer&#187; Katelyn Frederickson</title>
	<atom:link href="http://sgfsoccer.com/tag/katelyn-frederickson/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Thu, 24 May 2012 22:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Overtime Penalty Kick Ends Women&#8217;s Soccer Season in MVC Championship Match</title>
		<link>http://sgfsoccer.com/2010/11/08/overtime-penalty-kick-ends-womens-soccer-season-in-mvc-championship-match/</link>
		<comments>http://sgfsoccer.com/2010/11/08/overtime-penalty-kick-ends-womens-soccer-season-in-mvc-championship-match/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:42:47 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Women]]></category>
		<category><![CDATA[Missouri Valley Conference]]></category>
		<category><![CDATA[Ashley Washburn]]></category>
		<category><![CDATA[Jessica Teahan]]></category>
		<category><![CDATA[Jordan Reppell]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Nia Williams]]></category>
		<category><![CDATA[Sarah Linsin]]></category>
		<category><![CDATA[Shelby Stewart]]></category>
		<category><![CDATA[Tara Bailes]]></category>
		<category><![CDATA[Tiffany Laughlin]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=15112</guid>
		<description><![CDATA[OMAHA, Neb. – The Missouri State women’s soccer team (10-6-3, 4-1-1) battled the top-seeded Creighton Bluejays (15-3-2, 5-1-0) into overtime of the MVC Tournament Championship match in Omaha, Neb. on Sunday afternoon. Creighton’s Erin Gunther scored on a penalty kick in the 98th minute to give the Bluejays the title and a 2-1 win. Tara [...]]]></description>
			<content:encoded><![CDATA[<p>OMAHA, Neb. – The Missouri State women’s soccer team (10-6-3, 4-1-1) battled the top-seeded Creighton Bluejays (15-3-2, 5-1-0) into overtime of the MVC Tournament Championship match in Omaha, Neb. on Sunday afternoon.  Creighton’s Erin Gunther scored on a penalty kick in the 98th minute to give the Bluejays the title and a 2-1 win.</p>
<p>Tara Bailes hit crossbar with Bears’ first shot in the 11th minute of play.  Missouri State would record the first four shots in the match.  But Creighton’s Beth Fyles converted a fast break for the Bluejays in the 25th minute to put MSU in a 0-1 hole.</p>
<p>Missouri State had the better play in the first half.  The Bears outshot the Jays seven to four in the half.  Despite allowing two corners to Creighton, the MSU defense was stout for most of the period.</p>
<p>The Bears kept on the pressure registering four of the first six shots in the second half.  In the 74th minute, the match would take on a new perspective.  Freshman Ashley Washburn received a feed from Nia Williams.  Washburn drilled a bending shot into the upper left corner of the net to bring the match all-square at a goal apiece.  The goal was Washburn’s first collegiate tally.</p>
<p>The teams headed to overtime tied at 1-1, where Jessica Teahan made arguably her best save of the season.  She had to change directions and make a diving stop on a deflection of an Emily Orbell shot in the 97th minute.  All told, Teahan made six saves in the match for the Bears.</p>
<p>The Bears outshot Creighton 15 to 12 in the match.  Tara Bailes led the way for MSU with four shots.  Katelyn Frederickson, Tiffany Laughlin, Shelby Stewart and Washburn tallied two shots apiece.</p>
<p>The MVC Tournament Finals appearance was the Bears fourth in team history.  Missouri State reached the finals in 1999, 2000 and 2001, winning the title in 2000.  It was the Bears’ seventh overtime match of the year and second-straight in this year’s MVC Tournament.</p>
<p>Jordan Reppell, Nia Williams and Jessica Teahan were named to the MVC All-Tournament team for Missouri State.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2010/11/08/overtime-penalty-kick-ends-womens-soccer-season-in-mvc-championship-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State Lady Bears Defeat TN-Martin</title>
		<link>http://sgfsoccer.com/2010/08/29/missouri-state-lady-bears-defeat-tn-martin/</link>
		<comments>http://sgfsoccer.com/2010/08/29/missouri-state-lady-bears-defeat-tn-martin/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:34:55 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Women]]></category>
		<category><![CDATA[Brooke Williams]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Rachel Weimer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=13192</guid>
		<description><![CDATA[From the Missouri State SID &#8211; The Missouri State women’s soccer team (2-1-0) continued to play flawless defense and recorded a second-straight shutout on the weekend as the Bears defeated Tennessee Martin (1-2-1) at Plaster Field Sunday afternoon. Rachel Weimer and Brooke Williams scored in the Bears’ 2-0 win over the Skyhawks. Video by KSFX [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_13195" class="wp-caption alignleft" style="width: 310px"><a href="http://sgfsoccer.com/wp-content/uploads/2010/08/DSC_6426.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2010/08/DSC_6426-300x215.jpg" alt="Katelyn Frederickson, Missouri State (2014) in front of the bench" title="Katelyn Frederickson, Missouri State (2014) in front of the bench" width="300" height="215" class="size-medium wp-image-13195" /></a><p class="wp-caption-text">Katelyn Frederickson, Missouri State (2014) in front of the bench</p></div><a href="http://www.missouristatebears.com/ViewArticle.dbml?DB_OEM_ID=13800&#038;ATCLID=204984736">From the Missouri State SID</a> &#8211; The Missouri State women’s soccer team (2-1-0) continued to play flawless defense and recorded a second-straight shutout on the weekend as the Bears defeated Tennessee Martin (1-2-1) at Plaster Field Sunday afternoon.  Rachel Weimer and Brooke Williams scored in the Bears’ 2-0 win over the Skyhawks.</p>
<p><a href="http://ozarksfirst.com/fulltext/?nxd_id=318305">Video by KSFX 27</a></p>
<p>Missouri State wasted little time getting on the board against UTM when Weimer scored in the third minute of play.  Freshman Katelyn Frederickson corralled the ball up the right side and sent a pass to Weimer in the box.  Weimer deked the Skyhawk keeper and found the back of the net for a 1-0 Bears lead.</p>
<p>[smugmug url="view-source:http://sgfsoccer.smugmug.com/hack/feed.mg?Type=gallery&#038;Data=13549742_sK3zj&#038;format=rss200" title="Support%20This%20Site%20-%20Purchase%20photos%20of%20your%20favorite%20players%21" imagecount="100" start="1" num="12" thumbsize="Th" link="wordpress" captions="true" sort="true" window="false" smugmug="false" size="M"]</p>
<p>Freshman Brooke Williams added to the Bears lead in the 17th minute.  She stole the ball from a UTM defender near midfield and breezed past the Skyhawk backline. She neared the box with a one-on-one opportunity against the UTM keeper.  She found an opening and hit the lower left corner of the net for the goal.</p>
<p>Junior Jessica Teahan played the entire match in net for the Bears.  She recorded six saves to earn her first shutout of the season and the Bears’ second on the weekend.  Offensively, Tara Bailes led Missouri State in shots with four.  Jessica Roberts and Weimer each added three shots.  In total, the Bears registered 20 shots in the match.</p>
<p>Missouri State will next play at Oral Roberts on Friday, September 3, at 7:00 p.m.  The Bears spend the weekend in Tulsa and play the Golden Hurricanes on Sunday, September 5, at 1:00 p.m.  MSU returns home on Friday, September 10, with a 5:00 p.m. tilt with Oklahoma at Plaster Field.</p>
<p><span style="text-align:center; display: block;"><a href="http://sgfsoccer.com/2010/08/29/missouri-state-lady-bears-defeat-tn-martin/"><img src="http://img.youtube.com/vi/NIsOfYxACyk/2.jpg" alt="" /></a></span><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2010/08/29/missouri-state-lady-bears-defeat-tn-martin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Missouri Class 3 High School Girls All-State Teams</title>
		<link>http://sgfsoccer.com/2009/06/20/2009-missouri-class-3-all-state-honors/</link>
		<comments>http://sgfsoccer.com/2009/06/20/2009-missouri-class-3-all-state-honors/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:37:14 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Adrian Pogue]]></category>
		<category><![CDATA[Amanda Dominguez]]></category>
		<category><![CDATA[Becky Handley]]></category>
		<category><![CDATA[Claire Hulcer]]></category>
		<category><![CDATA[Emily Jordan]]></category>
		<category><![CDATA[Grace Cross]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Lindsey Sprouse]]></category>
		<category><![CDATA[Molly Brewer]]></category>
		<category><![CDATA[Paige Hemphill]]></category>
		<category><![CDATA[Stephanie Kirvan]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=5925</guid>
		<description><![CDATA[Player of the Year &#8211; Morgan Marlborough, Lee&#8217;s Summit North Offensive POY &#8211; Shea Groom, Liberty Defensive POY &#8211; Emily Sinovich, IWA GoalKeeper &#8211; Linnsie McMahon, Rockwood Summit Coach of the Year, Public &#8211; Tim Richardson, Lee&#8217;s Summit North Coach of the Year, Private &#8211; Annie Beekman, IWA All American/MW Rankings 1 Morgan Marlborough, LSN [...]]]></description>
			<content:encoded><![CDATA[<p>Player of the Year &#8211; Morgan Marlborough, Lee&#8217;s Summit North<br />
Offensive POY &#8211; Shea Groom, Liberty<br />
Defensive POY &#8211; Emily Sinovich, IWA<br />
GoalKeeper &#8211; Linnsie McMahon, Rockwood Summit</p>
<p>Coach of the Year, Public &#8211; Tim Richardson, Lee&#8217;s Summit North<br />
Coach of the Year, Private &#8211; Annie Beekman, IWA</p>
<p><strong>All American/MW Rankings</strong><br />
1	Morgan Marlborough, LSN<br />
2	Emily Sinovich, IWA<br />
3	Katelyn Fredrickson, Nerinx Hall (Missouri State signee)<br />
4	Shea Groom	, Liberty<br />
5	Kaysie Clark	, Liberty<br />
6	Mandy Laddish, Lee&#8217;s Summit<br />
7	Claire Hulcer, St. Joe&#8217;s	(Missouri State signee)<br />
8	Allison Hu, Duchesne	</p>
<p><strong>First Team	</strong><br />
Position	Player	Year 	School<br />
D	Emily Sinovich	SR	IWA<br />
D	Jenn Tucker	SR	IWA<br />
D	Claire Hulcer	SR	St. Joseph&#8217;s (Missouri State signee)<br />
D	Tiffany Laughlin	JR	Pattonville<br />
F	Becky Handley	SR	St. Joseph&#8217;s (Missouri State signee)<br />
F	Colleen Beck	SR	Nerinx Hall<br />
F	Bobbi Jo Schlick	SR	Jackson<br />
F	Morgan Marlborough	SR	Lee&#8217;s Summit North<br />
F	Shea Groom	  SO	Liberty<br />
F	Brooke Williams	JR	Liberty<br />
GK	Linnsie McMahon	SR	Rockwood Summit<br />
<strong>GK	Paige Hemphill	JR	Ozark	</strong><br />
MF	Kelley Gravlin	SR	IWA<br />
MF	Katelyn Fredrickson	SR	Nerinx Hall<br />
MF	Kaysie Clark	  SO	Liberty<br />
MF	Mandy Laddish	JR	Lee&#8217;s Summit<br />
MF	Jessica Greer	SR	Smith-Cotton<br />
<strong>MF	Molly Brewer	FR	Glendale	</strong><br />
MF	Allie Stephenson	FR	Lee&#8217;s Summit North<br />
MF	Ariel Boulicault	SR	Pattonville<br />
MF	Morgan Boudreau	SR	Howell North<br />
MF	Grace Cross	SR	Lee&#8217;s Summit North (Missouri State signee)	</p>
<p><strong>Second Team</strong><br />
D	Kelsey Piepergerdes	SR	Lee&#8217;s Summit West<span id="more-5925"></span><br />
D	Sali Stout	SR	Lee&#8217;s Summit North<br />
<strong>D	Emily Jordan	SR	Glendale</strong><br />
D	Meghan Herndon	SR	Rockwood Summit<br />
D	Kortni Kellogg	SR	Park Hill South<br />
D	Collen Lewis	SR	Nerinx Hall<br />
D	Chelsea Ballard	JR	Hazelwood West<br />
D	Cindy Lackey	JR	Howell North<br />
<strong>F	Lindsey Sprouse	JR	Glendale</strong><br />
F	Brianna Beine	JR	Howell Central<br />
F	Lisa Wren	SR	Hazelwood Central<br />
GK	Caroline Stanley	SO	Lee&#8217;s Summit North<br />
GK	Jodi Chapie	JR	IWA<br />
GK	Candis Clark	SR	Pattonville<br />
GK 	Mariah McClain  	SR	Jefferson City<br />
MF	Allison Gochenour	SO	Lee&#8217;s Summit West<br />
MF	Tessa Daniels	SR	St. Joseph&#8217;s<br />
MF	Mallory Malone	SR	Blue Springs<br />
MF	Nicole Newell	SR	Park Hill South<br />
MF	Kristin Bright	JR	Rockwood Summit<br />
MF	Kelsey Goff	SO	Liberty</p>
<p><strong>Third Team</strong><br />
D	Megan Davidson	SR	Jackson<br />
D	Brynn Abram	SR	Blue Springs South<br />
D	Danielle Bergfeld	SR	Hazelwood Central<br />
D	Kayla Thomas	SR	Ft. Zumwalt West<br />
D	Rachel Johnson	SO	Lee&#8217;s Summit West<br />
D	Stasia Montgomery	SR	Park Hill South<br />
F	Katie Riojas	FR	Park Hill South<br />
F	Betsy Blanchard	JR	Howell North<br />
F	Mariah Gove	FR	Hazelwood West<br />
<strong>F 	Stephanie Kirvan  	SR	Camdenton</strong><br />
F	Tiffany Wehmeyer	JR	Smith-Cotton<br />
<strong>GK 	Adrian Pogue  	JR	Rolla</strong><br />
<strong>MF	Amanda Dominguez	SR	Kickapoo</strong><br />
MF	Ashley Licata	FR	Lee&#8217;s Summit North<br />
MF 	Kara Steiner   	JR	Jefferson City	</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/06/20/2009-missouri-class-3-all-state-honors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missouri State Lady Bears Recruits Receive St Louis Honors</title>
		<link>http://sgfsoccer.com/2009/06/18/missouri-state-lady-bears-recruits-receive-st-louis-honors/</link>
		<comments>http://sgfsoccer.com/2009/06/18/missouri-state-lady-bears-recruits-receive-st-louis-honors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:55:56 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Women]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Becky Handley]]></category>
		<category><![CDATA[Claire Hulcer]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Megan Jaskowiak]]></category>
		<category><![CDATA[Missouri State Bears]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=5901</guid>
		<description><![CDATA[The St Louis Post-Dispatch named their All-Metro squad and there are four members of the first team who will be wearing Missouri State maroon this Fall: Katelyn Frederickson, Nerinx Hall midfielder &#8211; A two-time second-team selection, Frederickson was as versatile as any player in the area, filling whatever role the Markers required. Much of the [...]]]></description>
			<content:encoded><![CDATA[<p>The St Louis Post-Dispatch <a href="http://prepsports.stltoday.com/ssi/prep/stories2009.nsf/soccer-girls/story/D9FB06ECAB04A717862575D50002303C?OpenDocument">named their All-Metro squad</a> and there are four members of the first team who will be wearing Missouri State maroon this Fall:</p>
<p>Katelyn Frederickson, Nerinx Hall midfielder &#8211; A two-time second-team selection, Frederickson was as versatile as any player in the area, filling whatever role the Markers required. Much of the Nerinx attack went through Frederickson, who finished the season with 10 goals and 15 assists and who will continue her career at Missouri State.</p>
<p>Becky Handley, St. Joseph&#8217;s Forward &#8211; In soccer and in basketball, Handley left it all on the field and court. An attacker in every sense, she led the Angels with 13 goals and 12 assists and was part of a senior crew that finished 78-14-3 and made three state appearances. A third-teamer as a junior, Handley has signed with Missouri State.</p>
<p>Claire Hulcer, St. Joseph&#8217;s Defender &#8211; One of the region&#8217;s top markers, Hulcer was routinely assigned the other team&#8217;s main scoring threat and excelled in making her a non-threat. The Missouri State recruit also showed the ability to get into the attack for St. Joe&#8217;s, contributing a goal and three assists.</p>
<p>Megan Jaskowiak, Althoff Midfielder &#8211; A strong two-way midfielder who was sometimes overshadowed by teammate and Player of the Year Megan Pawloski, Jaskowiak moves up after earning second-team honors a year ago. One of several top recruits for Missouri State, Jaskowiak was among the area scoring leaders with 30 goals and 13 assists this spring.</p>
<p>SLU signed two 1st teamers which will help enhance the competitive level the annual game always offers <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/06/18/missouri-state-lady-bears-recruits-receive-st-louis-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivar&#8217;s Jody McFarlen Signs With Missouri State Bears</title>
		<link>http://sgfsoccer.com/2009/03/31/bolivars-jody-mcfarlen-signs-with-missouri-state-bears/</link>
		<comments>http://sgfsoccer.com/2009/03/31/bolivars-jody-mcfarlen-signs-with-missouri-state-bears/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:02:47 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Women]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Becky Handley]]></category>
		<category><![CDATA[Chelsea Voet]]></category>
		<category><![CDATA[Claire Hulcer]]></category>
		<category><![CDATA[Grace Cross]]></category>
		<category><![CDATA[Jody McFarlen]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Megan Jaskowiak]]></category>
		<category><![CDATA[Missouri State Bears]]></category>
		<category><![CDATA[Nia Williams]]></category>
		<category><![CDATA[Rachel Weimer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3850</guid>
		<description><![CDATA[Missouri State women’s soccer coach Rob Brewer announced the addition of nine commitments to the 2009 squad Wednesday. Grace Cross, Katelyn Frederickson, Becky Handley, Claire Hulcer, Megan Jaskowiak, Jody McFarlen, Chelsea Voet, Rachel Weimer and Nia Williams have committed to the Bears and will be eligible to compete in the 2009 season. Jody McFarlen • [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3851" class="wp-caption alignleft" style="width: 310px"><a href="http://sgfsoccer.com/wp-content/uploads/2009/02/group.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2009/02/group-300x200.jpg" alt="Jody McFarlen signs NCAA commitment papers with Missouri State Bears" title="Jody McFarlen, Bolivar Liberators" width="300" height="200" class="size-medium wp-image-3851" /></a><p class="wp-caption-text">Jody McFarlen signs NCAA commitment papers with Missouri State Bears</p></div>
<p>Missouri State women’s soccer coach Rob Brewer announced the addition of nine commitments to the 2009 squad Wednesday. Grace Cross, Katelyn Frederickson, Becky Handley, Claire Hulcer, Megan Jaskowiak, Jody McFarlen, Chelsea Voet, Rachel Weimer and Nia Williams have committed to the Bears and will be eligible to compete in the 2009 season.</p>
<p><strong>Jody McFarlen</strong> • M • Bolivar, Mo. • Bolivar HS<br />
McFarlen spent her freshman and sophomore seasons as a starter in the midfield for Bolivar High before electing not to play for the Liberators as a junior in favor of playing for a boys club team. McFarlen has qualified for state meets in tennis and track during her high school career. Her father, Randy, played minor league baseball in the Milwaukee Brewers organization.</p>
<p><strong>Grace Cross</strong> • F/M • Lee’s Summit, Mo. • Lee’s Summit North HS<br />
Cross will join older sister Christine on the MSU roster in 2009 after enjoying a stellar four year career at Lee’s Summit North High for coach Tim Richardson. A two-time all-state honoree before missing her junior year due to injury, Cross’s teams won conference and district titles her freshman and sophomore seasons, finishing fourth in state during her sophomore campaign and combining to go 39-6-2 overall and 23-0-1 in conference play over those two seasons.</p>
<p><strong>Katelyn Frederickson</strong> • F/M • St. Louis, Mo. • Nerinx Hall HS<br />
Frederickson begins her senior season as a two-year starter for a Nerinx Hall team that has accumulated 42 victories against just six defeats with her in the lineup. The 5-6 forward/midfielder has earned all-state, all-metro and all-conference in each of the previous two seasons.</p>
<p><strong>Becky Handley</strong> • F • Wildwood, Mo. • St. Joseph’s Academy<br />
Handley is a 5-6 forward who enters her senior season with 36 goals (including nine game winners), 13 assists and 85 total points to her credit through three seasons of prep soccer. Handley’s teams have gone a combined 61-11-3 the last three seasons and have finished no worse than third in the state tournament during her career. Handley has been an all-conference pick in each of her three seasons as a prep and earned all-state and all-conference honors the last two years.</p>
<p><strong>Claire Hulcer</strong> • D • Ballwin, Mo. • St. Joseph’s Academy<br />
Hulcer enters her senior season at St. Joseph’s Academy as a three-year starter for a team that has claimed district and conference championships each of her previous three seasons. The 5-7 defender was an all-conference selection as a sophomore and a junior, while her team has combined to go 61-11-3 in her three previous seasons and has finished no worse than third in the state tournament during her career.</p>
<p><strong>Megan Jaskowiak</strong> • M/F • Belleville, Ill. • Althoff Catholic HS<br />
Jaskowiak enters her senior season as a team captain for an Althoff Catholic squad that is coming off a runner-up finish at the state tournament in 2008. The 5-7 midfielder/forward was an all-state and all-area choice as a junior, while earning all-area and all-conference honors her first two seasons.</p>
<p><strong>Chelsea Voet</strong> • GK • Omaha, Neb. • Millard North HS<br />
Voet enters her senior season at Millard North High as a two-year starter with 25 shutouts to her credit in 39 games. As a junior, she led the state of Nebraska with a 0.37 goals against average while helping the Mustangs to an 18-1 record and state championship. She earned second-team all-state honors last season and honorable mention accolades as a sophomore in 2007. That season, Voet had 135 saves and a 0.75 GAA while her team made it to the state semifinals.</p>
<p><strong>Rachel Weimer</strong> • F • Bonner Springs, Kan. • St. James Academy<br />
Weimer is a four-year starter at forward for St. James Academy in Lenexa, Kan., where she has amassed 77 goals and 48 assists through her first three seasons to become the school’s all-time leader in both categories. Last season, St. James won a state championship with a 17-3-1 record. Weimer has been named all-state, all-metro and all-county each of the last two seasons.</p>
<p><strong>Nia Williams</strong> • D • Roeland Park, Kan. • St. James Academy<br />
Williams enters her senior season as a starting defender for a fourth year for St. James Academy in Lenexa, Kan. She was honored as the conference defensive player of the year for the state champions last season, as well as earning all-state, all-metro and all-county honors. Williams was all-state and all-conference as a junior as well, and earned her first of three consecutive team MVP awards as a freshman in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/03/31/bolivars-jody-mcfarlen-signs-with-missouri-state-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State Lady Bears</title>
		<link>http://sgfsoccer.com/2009/03/17/missouri-state-lady-bears/</link>
		<comments>http://sgfsoccer.com/2009/03/17/missouri-state-lady-bears/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:11:07 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Women]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Becky Handley]]></category>
		<category><![CDATA[Claire Hulcer]]></category>
		<category><![CDATA[Jordie Ferrell]]></category>
		<category><![CDATA[Katelyn Frederickson]]></category>
		<category><![CDATA[Megan Jaskowiak]]></category>
		<category><![CDATA[Missouri State Lady Bears]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=4214</guid>
		<description><![CDATA[Well, the new Sports Information Director at MSU appears to be on the ball. We&#8217;re getting Spring soccer reports for the first time in my memory. While I was celebrating upcoming nuptials for my nephew Tim (Glendale 2003) on Saturday, the Lady Bear&#8217;s were picking up where they left off last Fall. Aguilar Goal Helps [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sgfsoccer.com/wp-content/uploads/2006/09/bearhead_125.jpg' title='bearhead_125.jpg'><img src='http://sgfsoccer.com/wp-content/uploads/2006/09/bearhead_125.thumbnail.jpg' alt='bearhead_125.jpg' border="0" align="left" style="padding: 0 16px 8px 0;"/></a>Well, the new Sports Information Director at MSU appears to be on the ball.  We&#8217;re getting Spring soccer reports for the first time in my memory.  While I was celebrating upcoming nuptials for my nephew Tim (Glendale 2003) on Saturday, <a href="http://www.missouristatebears.com/SportSelect.dbml?DB_OEM_ID=13800&#038;SPID=6486">the Lady Bear&#8217;s</a> were picking up where they left off last Fall.</p>
<p><a href="http://www.missouristatebears.com/ViewArticle.dbml?SPSID=59279&#038;SPID=6486&#038;DB_OEM_ID=13800&#038;ATCLID=3694249">Aguilar Goal Helps Bears Past Drury in First Exhibition of Spring Season </a><br />
Missouri State got a goal by Sam Aguilar in the second half and a shutout by Jessica Teahan to turn back the Drury Panthers in the Bears&#8217; first women&#8217;s soccer exhibition of the spring season Saturday.  Christine Cross and Kelsey Finders factored into the game&#8217;s only goal with assists for the Bears.</p>
<p>After a back-and-forth first half, Missouri State took control of the tempo in the second 45 minutes with improved scoring chances and combination play. The increase in energy led to Aguilar&#8217;s open look and goal on a solid strike.</p>
<p>In related news, the Lady Bears have a transfer player on campus this Spring who got some time in Saturday&#8217;s match.  <a href="http://www.jordiferrell.com/">Jordi Ferrell</a> has transfered <a href="http://www.goracers.com/ViewArticle.dbml?SPSID=32257&#038;SPID=2585&#038;DB_OEM_ID=6700&#038;ATCLID=1382942">from Murray State</a> where she played in one game prior to being injured.  Jodie is from Sikeston and has played for the RegionII ODP pool.  I first noticed her in 2004 after the State Cup and saw that her photos were getting rated higher on Google than mine were.  I&#8217;ve fixed that after four years of hard work and she&#8217;s continued on her path to a college career as peak at her <a href="http://www.jordiferrell.com/experience.htm">recruiting site</a> will indicate.</p>
<p>The Post-Dispatch also pointed this way recently, with <a href="http://www.stltoday.com/stltoday/sports/stories.nsf/othersports/story/527F954C079C6AE786257578007E20DD?OpenDocument">Missouri State is counting on four soccer recruits</a></p>
<p>Missouri State is looking to four local athletes to further strengthen its soccer program, which finished 10-7-2 last season and fourth in the Missouri Valley Conference.</p>
<p>Headlining the Bears&#8217; recruiting class are midfielder-forwards Katelyn Frederickson (Nerinx Hall), Megan Jaskowiak (Althoff) and Becky Handley (St. Joseph&#8217;s), plus defender Claire Hulcer (St. Joseph&#8217;s).</p>
<p>Frederickson has helped Nerinx Hall to a combined 42 victories the past two seasons.</p>
<p>Handley and Hulcer are part of a St. Joseph&#8217;s program that has posted 61 wins over the last three years and finished no worse than third in the Class 2 state tournament.</p>
<p>Jaskowiak was an integral member of an Althoff team that was runner-up in the 2008 Class AA state tournament in Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/03/17/missouri-state-lady-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

