<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer &#187; Brock Ruggeri</title>
	<atom:link href="http://sgfsoccer.com/tag/brock-ruggeri/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10/7 Southwest Region High School Soccer Report</title>
		<link>http://sgfsoccer.com/2008/10/07/107-southwest-region-high-school-soccer-report/</link>
		<comments>http://sgfsoccer.com/2008/10/07/107-southwest-region-high-school-soccer-report/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:16:40 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Chris Maddox]]></category>
		<category><![CDATA[David Bailey]]></category>
		<category><![CDATA[Devon Newport]]></category>
		<category><![CDATA[Dylan Corbett]]></category>
		<category><![CDATA[Graham Basecke]]></category>
		<category><![CDATA[Ian Newport]]></category>
		<category><![CDATA[Jared Moore]]></category>
		<category><![CDATA[Jeremy Weimer]]></category>
		<category><![CDATA[Josh Hunt]]></category>
		<category><![CDATA[Kyle Slagle]]></category>
		<category><![CDATA[Matthew Simpson]]></category>
		<category><![CDATA[Patrick Baltz]]></category>
		<category><![CDATA[Rudy Fotsch]]></category>
		<category><![CDATA[Ryan Harbach]]></category>
		<category><![CDATA[Ryan Partch]]></category>
		<category><![CDATA[Skyler Russell]]></category>
		<category><![CDATA[Tanner Bennett]]></category>
		<category><![CDATA[Tim Griffin]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3371</guid>
		<description><![CDATA[Kickapoo Chiefs &#8211; 1 Joplin Eagles &#8211; 0 Goal by Brock Ruggeri, assisted by Skyler Russell Parkview Vikings &#8211; 5 West Plains Zizzers &#8211; 0 Goals by Tim Griffin (3), Jared Moore and Tanner Bennett. Shutout by Rudy Fotsch Glendale &#8230; <a href="http://sgfsoccer.com/2008/10/07/107-southwest-region-high-school-soccer-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kickapoo Chiefs</strong> &#8211; 1<br />
<strong>Joplin Eagles</strong> &#8211; 0<br />
Goal by Brock Ruggeri, assisted by Skyler Russell</p>
<p><strong>Parkview Vikings</strong> &#8211; 5<br />
<strong>West Plains Zizzers</strong> &#8211; 0<br />
<a href="http://soccerphs.com/2008/10/07/vikings-win-two-over-zizzers/">Goals</a> by Tim Griffin (3), Jared Moore and Tanner Bennett. Shutout by Rudy Fotsch</p>
<p><strong>Glendale Falcons</strong> &#8211; 9<br />
<strong>Lebanon Yellowjackets</strong> &#8211; 1<br />
Devon Newport scored 4 goals and moved into second on the Falcon&#8217;s Career scoring list for goals in a single season.  Patrick Baltz (3G), Ian Newport (1G/1A), Chris Maddox (1G), Ryan Partch (1A), Ryan Harbach (1A), Josh Hunt (1A), Graham Basecke (1A) all earned points as well.</p>
<p><strong>Rolla Bulldogs</strong> &#8211; 10<br />
<strong>Hillcrest Hornets</strong> &#8211; 1</p>
<p><strong>Carthage Tigers</strong> &#8211; 9<br />
<strong>Branson Pirates</strong> &#8211; 0<br />
The Tigers received goals from five different players in a 9-0 win against their new Central Ozark Conference rivals.  The Tigers are now 13-2 overall and <a href="http://www.carthagepress.com/sports/x811424814">one step closer to their first ever conference championship</a>. Carthage is 5-0 in the COC with one conference game remaining against Nixa.</p>
<p><strong>NCA Warriors</strong> -2<br />
<strong>Willard Tigers</strong> &#8211; 0<br />
Goals by Jeremy Weimer and Dylan Corbett</p>
<p><strong>Bolivar Liberator</strong> &#8211; 3 (2 OT)<br />
<strong>Marshfield Blue Jays</strong> &#8211; 2<br />
While Bolivar jumped out to an early lead with a pair of goals, the Jays fought back and tied the game in the 50th minute.  <a href="http://liberatorsoccer.com/2008/10/07/liberators-win-double-overtime/">The game winner came in the 92nd minute</a>, it was the third of Kyle &#8220;toad&#8221; Slagle&#8217;s goals on the evening. Slagle got the game winner on a 60 yard free kick. Toad took the kick from beyond midfield. The ball bounced once, Matt Magana, the keeper and a defender all went up for the ball. The keep got his fingertips on it, but the momentum carried the ball into the net for the golden goal!</p>
<p><strong>Springfield Catholic</strong> &#8211; 8<br />
<strong>Logan-Rogersville Wildcats</strong> &#8211; 0<br />
The Irish got goals from 5 different players, including 4 from David Bailey.  Matthew Simpson had the shutout in goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/10/07/107-southwest-region-high-school-soccer-report/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>9/22 Southwest Missouri High School Soccer Report</title>
		<link>http://sgfsoccer.com/2008/09/22/922-southwest-missouri-high-school-soccer-report/</link>
		<comments>http://sgfsoccer.com/2008/09/22/922-southwest-missouri-high-school-soccer-report/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:09:52 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Bradley Stillwagon]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Bryan Schroeder]]></category>
		<category><![CDATA[Christian Solis]]></category>
		<category><![CDATA[Cole Beckham]]></category>
		<category><![CDATA[Drew Whitney]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Jeff Moffitt]]></category>
		<category><![CDATA[Jessie Tart]]></category>
		<category><![CDATA[Joe Curti]]></category>
		<category><![CDATA[Jordan Blevins]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[Justin Mills]]></category>
		<category><![CDATA[Logan Landis]]></category>
		<category><![CDATA[Lorenzo Salas]]></category>
		<category><![CDATA[Luis Ortega]]></category>
		<category><![CDATA[Matt Angel]]></category>
		<category><![CDATA[Matt Frazier]]></category>
		<category><![CDATA[Matt Magana]]></category>
		<category><![CDATA[Mike Anderson]]></category>
		<category><![CDATA[Nate Buttrum]]></category>
		<category><![CDATA[Otto Franco]]></category>
		<category><![CDATA[Phillip Devillers]]></category>
		<category><![CDATA[Rayder Bennett]]></category>
		<category><![CDATA[Skyler Russell]]></category>
		<category><![CDATA[Spencer Price]]></category>
		<category><![CDATA[Stefan Klute]]></category>
		<category><![CDATA[Teddy Zeigenbein]]></category>
		<category><![CDATA[Tjalling Bosker]]></category>
		<category><![CDATA[Tyler Bennett]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3329</guid>
		<description><![CDATA[Camdenton Lakers &#8211; 7 Sedalia Smith-Cotton &#8211; 1 In a game that indicates how strong the competitive juices flow between these teams, despite the move out of District 9 by Camdenton, these Central Missouri squads went at each other hard &#8230; <a href="http://sgfsoccer.com/2008/09/22/922-southwest-missouri-high-school-soccer-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/2880486791/" title="Camdenton Lakers host Sedalia Smith-Cotton by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3011/2880486791_85627da563_o.jpg" width="480" height="321" alt="Camdenton Lakers host Sedalia Smith-Cotton" /></a></p>
<p><strong>Camdenton Lakers</strong> &#8211; 7<br />
<strong>Sedalia Smith-Cotton</strong> &#8211; 1<br />
In a game that indicates how strong the competitive juices flow between these teams, despite the move out of District 9 by Camdenton, these Central Missouri squads went at each other hard from the opening kick off.  After seeing the Lakers a 2nd time now this season, the key element I see is a willingness across the entire team to go to the ball and challenge every play.  It&#8217;s like watching a high-pressure EPL game as they force their opponents to play quickly or defend their attack.  </p>
<p>The Laker&#8217;s got the lead in the 18th minute from a corner kick when #2 Drew Whitney, redirected the ball that fell to him and just over the outreached arms of the goalkeeper.  Smith-Cotton thought they had tied the game in the 32nd minute only to see the goal called back for offsides.  </p>
<p>I headed home at halftime, having stopped on the way home from a business meeting in Columbia.  The second half featured a hat trick by Rayder Bennett, a brace from Jeff Moffitt and one by Nate Buttrum.  </p>
<p>Sedalia graduated 10 starters on last years District Championship team but have a pair of talented midfielders leading the way.  We&#8217;ll check back in on District 9 later this season.</p>
<p><strong>New Covenant Academy Warriors</strong> &#8211; 5<br />
<strong>Thomas Jefferson</strong> &#8211; 1</p>
<p><strong>Greenwood Blue Jays</strong> &#8211; 2 (PKs)<br />
<strong>Bolivar Liberators</strong> &#8211; 1<br />
Greenwood would dominate the first half of play even though the Liberators got on the board first when Bradley Stillwagon finished an assist from Matt Magana. Greenwood would tie the game with six minutes to go in the first half.  No more goals in regulation, with <a href="http://liberatorsoccer.com/2008/09/22/liberators-fall-in-pks/">the Jay&#8217;s getting the win</a> on the 4th PK.</p>
<p><strong>Carthage Tigers</strong> &#8211; 10<br />
<strong>Aurora Houn &#8216;Dawgs</strong> &#8211; 0<br />
Carthage goals by Phillip Devillers (3), Cole Beckham (2), Joe Curti (2), Lorenzo Salas, Christian Solis and Jose Lopez.</p>
<p><strong>Cassville Wildcats</strong> &#8211; 10<br />
<strong>Columbus (KS)</strong> &#8211; 2<br />
Five goals were scored in each half. Luis Ortega had three goals, and Justin Mills and Bryan Schroeder both had two goals. Other goal scorers were Matt Angel, Matt Frazier and Otto Franco. Schroeder also had three assists for the night.</p>
<p><strong>Monett Cubs</strong> &#8211; 1<br />
<strong>Willard Tigers</strong> &#8211; 0<br />
The Cub&#8217;s avenge their loss this weekend at the hands of the Tigers, who won by a similar margin en route to <a href="http://willardsoccer.com/2008/09/22/monett-tournament-champs/">winning the Cub&#8217;s Tournament</a>.<br />
<strong><br />
Crocker Lions</strong> &#8211; 4 (2 OT)<br />
<strong>Belle</strong> &#8211; 3<br />
Goals scored by Sophomore Jessie Tart (2), Freshman Teddy Zeigenbein (1) and the OT goal was scored by Tjalling Bosker</p>
<p><strong>Nixa Eagles</strong> &#8211; 4<br />
<strong>Marshfield Blue Jays</strong> &#8211; 2</p>
<p><strong>Kickapoo Chiefs</strong> &#8211; 4<br />
<strong>Branson Pirates</strong> &#8211; 0<br />
Goals by Brock Ruggeri, Skyler Russell, Spencer Price, Mike Anderson. Assists by Ian Kennedy, Tyler Bennett.</p>
<p><strong>Carl Junction Bulldogs</strong> &#8211; 2<br />
<strong>Neosho Wildcats</strong> &#8211; 1<br />
The Bulldogs led 2-0 at the half after goals by Stefan Klute, unassisted, and Logan Landis on a penalty kick.  Jordan Blevins scored on a penalty kick for Neosho in the 62nd <a href="http://www.neoshodailynews.com/sports/x1291578407">for the final margin.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/09/22/922-southwest-missouri-high-school-soccer-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Ozarks Saturday High School Soccer Report</title>
		<link>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/</link>
		<comments>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:04:11 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Jesse Speer]]></category>
		<category><![CDATA[Nathan Lavoy]]></category>
		<category><![CDATA[Skyler Russell]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3272</guid>
		<description><![CDATA[Cassville Wildcats - 3 New Covenant Warriors &#8211; 2 Half time score 1 to 1, with New Covenant scoring a 2nd goal to take the lead, but Cassville came back to tie and a 3rd goal by Cassville just before &#8230; <a href="http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cassville Wildcats </strong>- 3<br />
<strong>New Covenant Warriors</strong> &#8211; 2<br />
Half time score 1 to 1, with New Covenant scoring a 2nd goal to take the lead, but  Cassville came back to tie and a 3rd goal by Cassville just before regulation time expired gave Cassville a 3 to 2 win over New Covenant. Goals for New Covenant scored by Josh Harrison and Tanner Stever, with several saves by Michael Golden.  From the comments!</p>
<p><strong>Lebanon Yellowjackets</strong> &#8211; 1<br />
<strong>Southern Boone Eagles</strong> &#8211; 2 (PK&#8217;s)<br />
At the Moberly Tournament, it came down to a shootout the Eagles winning from the spot 3-1  (see comment for details).  SBC scored first in the 2nd half when Cameron Jones tapped in a cross that got under the Lebanon GK.  Lebanon tied it with 9 min to go off a scramble from a corner followed by two scoreless OT periods.</p>
<p>Moberly Mules &#8211; 3<br />
Canton &#8211; 0</p>
<p><strong>Kickapoo Chiefs</strong> &#8211; 3<br />
<strong>Jefferson City Jays</strong> &#8211; 2<br />
The Chiefs got a pair of goals from Brock Ruggeri while Nathan Lavoy scored the final goal.  Assists by Jesse Speer (2nd goal) and Skyler Russell (final goal).</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/09/06/the-ozarks-saturday-high-school-soccer-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ozarks Friday High School Soccer Report</title>
		<link>http://sgfsoccer.com/2008/09/05/the-ozarks-friday-high-school-soccer-report/</link>
		<comments>http://sgfsoccer.com/2008/09/05/the-ozarks-friday-high-school-soccer-report/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:51:53 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School Boys]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Cullen Barr]]></category>
		<category><![CDATA[Justin Bowenschulte]]></category>
		<category><![CDATA[Luke Straus]]></category>
		<category><![CDATA[Pembroke Hill Raiders]]></category>
		<category><![CDATA[Skyler Russell]]></category>
		<category><![CDATA[Whitfield Warriors]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3271</guid>
		<description><![CDATA[Kickapoo Chiefs &#8211; 5 Nixa Eagles &#8211; 0 From the Eagles website: The game was back and forth for the first 10 minutes but Kickapoo found the net first off of a defensive mistake. The Chiefs would tally 3 more &#8230; <a href="http://sgfsoccer.com/2008/09/05/the-ozarks-friday-high-school-soccer-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kickapoo Chiefs</strong> &#8211; 5<br />
<strong>Nixa Eagles</strong> &#8211; 0<br />
From <a href="http://nixasoccer.com/2008/09/05/kickapoo-downs-nixa-5-0-jv-loses-2-1/">the Eagles website</a>: The game was back and forth for the first 10 minutes but Kickapoo found the net first off of a defensive mistake.  The Chiefs would tally 3 more goals in the first half the last one coming on a questionable penalty kick call.  The Eagles would get things together in the second half.  They were much more organized and determined in their play.  UPDATE &#8211; The Chief&#8217;s got the first goal from Brock Ruggeri, assisted by Skyler Russell, who then went on to score the final 4 with assists from Ruggeri on two of them.</p>
<p><strong>Springfield Catholic</strong> &#8211; 2<br />
<strong>Pembroke Hill Raiders (KC)</strong> &#8211; 1<br />
Goals by Freshman Luke Straus and Senior Cullen Barr, who was assisted by Junior Justin Bowenschulte.  And as the commenter noted<br />
&#8220;The Whitfield Warriors are on <a href="http://westcountyjournal.stltoday.com/articles/2008/09/03/sports/doc48bdae882094b417673705.txt">a two year reign as Class 1 champions</a> and their  fiercest competition, Kansas City power Pembroke Hill, has moved into Class 2.&#8221;</p>
<p>Pembroke&#8217;s lone goal came from a deflection off a defender when Catholic&#8217;s defense was trying to clear the ball out of the box area.</p>
<p><strong><br />
Crocker Lions</strong> &#8211; 5<br />
<strong>Dixon Bulldogs</strong> &#8211; 4<br />
It was a very even game with Crocker scoring first.  Dixon Tied the game soon after, but were never able to jump ahead of Crocker.  From the comments.</p>
<p><strong>JC Helias Crusaders</strong> &#8211; 1<br />
<strong>Camdenton Lakers</strong> &#8211; 0<br />
Helias got the win with a goal just before halftime.</p>
<p><strong>Lebanon Yellow Jackets</strong> &#8211; 0<br />
<strong>Moberly Mules</strong> &#8211; 5<br />
Moberly finished last year with a record of 17-10 and a No. 10 state ranking in the final Class 2 poll after losing 3-0 in the quarterfinals to eventual state runner-up champion Smithville.</p>
<p>Northeast KC &#8211;<br />
Central Bulldogs -</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/09/05/the-ozarks-friday-high-school-soccer-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Region II Soccer Tournament: Springfield SC Advances To Semi-finals Again!</title>
		<link>http://sgfsoccer.com/2008/06/23/region-ii-soccer-tournament-springfield-sc-advances-to-semifinals-again/</link>
		<comments>http://sgfsoccer.com/2008/06/23/region-ii-soccer-tournament-springfield-sc-advances-to-semifinals-again/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:04:13 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Chealsey Russell]]></category>
		<category><![CDATA[FC Barrington]]></category>
		<category><![CDATA[KC Wizard Juniors]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[NWI FC]]></category>
		<category><![CDATA[Springfield SC]]></category>
		<category><![CDATA[St Louis SC]]></category>
		<category><![CDATA[US Youth Soccer Midwest Regional Championships]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3034</guid>
		<description><![CDATA[The Springfield SC U17&#8242;s shut out Northwest Indiana FC 1-0 today, winning on a goal by Brock Ruggeri (Kickapoo HS, pictured at last years Regionals vs FC Milwaukee). When combined with the KC Wizard Juniors loss to FC Barrington by &#8230; <a href="http://sgfsoccer.com/2008/06/23/region-ii-soccer-tournament-springfield-sc-advances-to-semifinals-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/06/605305081_e8ecf67543_m.jpg'><img src="http://sgfsoccer.com/wp-content/uploads/2008/06/605305081_e8ecf67543_m.jpg" alt="" title="Brock Ruggeri against FC Milwaukee" width="240" height="160" class="alignleft size-full wp-image-3033" /></a>The Springfield SC U17&#8242;s shut out Northwest Indiana FC 1-0 today, winning on a goal by Brock Ruggeri (Kickapoo HS, pictured at last years Regionals vs FC Milwaukee).  When combined with the KC Wizard Juniors loss to FC Barrington by the same 0-1 score, our local boys advance from the group to reach the <a href="http://championships.usyouthsoccer.org/regionII/">Region II</a> semi-finals for the second straight year.</p>
<p>The team has now scored 6 goals while only giving up 1 in the tie to the Wizard Juniors yesterday.  </p>
<p>UPDATE &#8211; <strong>Semi-Final Results and schedules</strong><br />
Missouri puts both U17 Boys teams into the Semi-Finals as Scott Gallagher SC, who lost in the semi-finals of the Missouri State Cup but advanced with a Midwest Regional League (MRL) wildcard (16 teams from 13 states qualified for Regionals). Gallagher went through on tie-breakers with a better goal differential.</p>
<p>Scott Gallagher sends their U13, U15, U17, U18 and U19 boys teams into the Final 4, the KC Wizards U19 Boys team qualified and St Louis SC qualified two girls teams.  Chealsey Russell&#8217;s (Kickapoo/Rice) St Louis SC U18 advanced to the semi-finals, going 3-0 and outscoring their opponents 8-3 in the process. The U13 Girls team also advanced.</p>
<p>12 NOON	Under 17 	(KY) UNITED 96 FC INT&#8217;L vs  (MRL1-MO) SCOTT GALLAGHER<br />
12 NOON 	Under 17 	<strong>(MO) SPRINGFIELD SC</strong>  vs	(ON2) EVEREST SOCCER CLUB</p>
<p><strong>Missouri Semi-Finalists (and KC Wizard Juniors)</strong><br />
B 	Under 13 	(IL) ELGIN PUMAS 	(MO) SCOTT GALLAGHER<br />
B 	Under 15 	(MRL1-KS) KCFC RANGERS 	(MO) SCOTT GALLAGHER<br />
B 	Under 18 	(WI) FC MILWAUKEE BLUE 	(MO) SCOTT GALLAGHER<br />
B 	Under 19 	(KS) KC WIZARDS JUNIORS 	(IL)CHICAGO FIRE JRS. RED<br />
B 	Under 19 	(MO) SCOTT GALLAGHER 	(NE) ARSENAL BLUEJAYS<br />
G 	Under 13 	(MO) ST. LOUIS SC 	(KS) KCFC FORCE<br />
G 	Under 18 	(MO) ST. LOUIS SC 	(WI) FC MILWAUKEE BLUE</p>
<p><strong>Final Round Robin Results</strong><br />
B 	Under 13 	(MO) SCOTT GALLAGHER 	5 	(ND) CAPITAL CITY SC<br />
G  	Under 13 	(MO2) J B MARINE 	2 	(MI) MICHIGAN HAWKS BLACK 	2<br />
G 	Under 13 	(ON) CASA 	0 	(MO) ST. LOUIS SC 	4<br />
B 	Under 14 	(MO) LOU FUSZ SC GOLD 	1 	(OS) BLAST FC RED 	2<br />
G 	Under 14 	(KS) KCFC HEAT 	0 	(MO) KC SELECT SCREAM 	3<br />
B 	Under 15 	(IA) WEST DES MOINES FIRE 	1 	(MO) SCOTT GALLAGHER 	1<br />
G 	Under 15 	(SD) RUSHMORE U15 GOLD 	0 	(MO) ST. LOUIS SC 	0<br />
B 	Under 16 	(MO) SCOTT GALLAGHER 	1 	(IL) ECLIPSE SELECT 	1<br />
G 	Under 16 	(OS) CUP-RED 	4 	(MO) ST. LOUIS SC 	0<br />
B 	Under 17 	(OS) WORTHINGTON UTD BLUE 	0 	(MRL1-MO) SCOTT GALLAGHER 	1<br />
G 	Under 17 	(MO) ST. LOUIS SC 	1 	(OS) OHIO ELITE ACADEMY 	1<br />
B 	Under 18 	(WI2) MEQUON RED 	1 	(MO) SCOTT GALLAGHER 	3<br />
G 	Under 18 	(MO) ST. LOUIS SC 	3 	(OS) OHIO ELITE ACADEMY 	1<br />
B 	Under 19 	(OS) EAGLES SC 	2 	(MO) SCOTT GALLAGHER 	3<br />
G 	Under 19 	(WI) FC MILWAUKEE 	3 	(MO) J B MARINE 	0</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/06/23/region-ii-soccer-tournament-springfield-sc-advances-to-semifinals-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield SC U17 State Champions &#8211; Video Highlights</title>
		<link>http://sgfsoccer.com/2008/05/19/springfield-sc-u17-state-champions-video-highlights/</link>
		<comments>http://sgfsoccer.com/2008/05/19/springfield-sc-u17-state-champions-video-highlights/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:28:56 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Represent]]></category>
		<category><![CDATA[Soccer Video]]></category>
		<category><![CDATA[Blake Aggus]]></category>
		<category><![CDATA[Brock Ruggeri]]></category>
		<category><![CDATA[Bryce Collier]]></category>
		<category><![CDATA[Caleb Collier]]></category>
		<category><![CDATA[Christopher Tombridge]]></category>
		<category><![CDATA[Cory Carr]]></category>
		<category><![CDATA[Devon Newport]]></category>
		<category><![CDATA[Graham Basecke]]></category>
		<category><![CDATA[Grant Bollig]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Ian Newport]]></category>
		<category><![CDATA[Jeremy Alumbaugh]]></category>
		<category><![CDATA[Mason Morawitz]]></category>
		<category><![CDATA[Matt Medley]]></category>
		<category><![CDATA[Ryan Moses]]></category>
		<category><![CDATA[Ryan Partch]]></category>
		<category><![CDATA[Ryan Squires]]></category>
		<category><![CDATA[Steven Curti]]></category>
		<category><![CDATA[Tim Griffin]]></category>
		<category><![CDATA[Tyler Bennett]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=2923</guid>
		<description><![CDATA[Springfield SC vs Lou Fusz Popovic &#8211; U17 Missouri State Soccer Final from oleolson on Vimeo. Got it done Sunday afternoon when I should have been outside or at least getting something productive done PRESS RELEASE Springfield S.C. U-17 Boys &#8230; <a href="http://sgfsoccer.com/2008/05/19/springfield-sc-u17-state-champions-video-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1032765&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1032765&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="320" height="240"></embed></object><br /><a href="http://www.vimeo.com/1032765?pg=embed&#038;sec=1032765">Springfield SC vs Lou Fusz Popovic &#8211; U17 Missouri State Soccer Final</a> from <a href="http://www.vimeo.com/oleolson?pg=embed&#038;sec=1032765">oleolson</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1032765">Vimeo</a>.</p>
<p>Got it done Sunday afternoon when I should have been outside or at least getting something productive done <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>PRESS RELEASE<br />
<strong>Springfield S.C. U-17 Boys Claim Back to Back MYSA State Cup Championships</strong></p>
<p><a href="http://www.flickr.com/photos/sgfsoccer/289702576/" title="Springfield Soccer Club by SGFsoccer.com, on Flickr"><img src="http://farm1.static.flickr.com/120/289702576_abe2bd9af6_t.jpg" width="100" height="98" alt="Springfield Soccer Club" border="0" align="left" style="padding: 0 16px 8px 0;" /></a>The Springfield Soccer Club 90/91 (Under 17) Boys claimed their second consecutive Missouri Youth Soccer Association State Cup Championship by defeating Lou Fusz-Popovic in penalty kicks 5-4 at the Scott Gallagher Soccer Complex in St. Louis, MO May 10th. By winning the MYSA State Cup Championship the team has earned the right to represent Missouri at the US Youth Soccer Region II Championships in Rockford, IL June 20-25, 2008. Sixteen teams will compete in pool play to determine the Regional Champion and advance to the US Youth Soccer National Championships July 22-27, 2008 in North Little Rock, AR.</p>
<p>The MYSA Championship game was a tightly contested affair with Springfield S.C. 90/91 taking the early lead off a Ryan Moses free kick from the top of the eighteen yard box. Moses delicately bent the ball over the wall into the upper ninety of the goal. Minutes later Lou Fusz would answer to make the game even at 1-1. A thirty minute lightning delay extended the first half and the game remained tied 1-1 going into halftime. The second half saw opportunities for both teams with Springfield S.C. 90/91 having a few good looks at the goal.</p>
<p>Still tied at the conclusion of regular time the game went into two fifteen overtime periods. Having the better of play during overtime Springfield S.C. 90/91 was unable to find a goal. The game then went to penalty kicks where both teams made three of their five kicks, forcing the game into golden goal penalty kicks. Both teams made their first kick and Springfield S.C. 90/91 made their second attempt, while Lou Fusz missed their second one and that secured the MYSA State Cup Championship for Springfield S.C. 90/91.</p>
<p>Having achieved their second MYSA State Cup Championship the team is now looking forward to improving their 2007 Semi-Finalist status at Regionals. “Without a doubt this victory was a tremendous statement by the players. They have stayed committed during the past several months at it paid off today. It was a total team effort, but when it got to penalty kicks Christopher Tombridge our goalkeeper took over.” said Cory Carr Head Coach.</p>
