<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer</title>
	<atom:link href="http://sgfsoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Tue, 22 May 2012 22:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Central Bulldogs Win District, Face Glendale Tuesday in Sectionals</title>
		<link>http://sgfsoccer.com/2012/05/22/central-bulldogs-win-district-face-glendale-tuesday-in-sectionals/</link>
		<comments>http://sgfsoccer.com/2012/05/22/central-bulldogs-win-district-face-glendale-tuesday-in-sectionals/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:04:26 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Ann Felts]]></category>
		<category><![CDATA[Aspen Hawkins]]></category>
		<category><![CDATA[Central Bulldogs]]></category>
		<category><![CDATA[Chris Welch]]></category>
		<category><![CDATA[Glendale Falcons]]></category>
		<category><![CDATA[Kurt Austin]]></category>
		<category><![CDATA[Marc Van Dover]]></category>
		<category><![CDATA[MSHSAA.org]]></category>
		<category><![CDATA[Rock Bridge Bruins]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[Waynesville Tigers]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=38244</guid>
		<description><![CDATA[Congratulations to the Lady Bulldogs of Central High School who captured their first District soccer championship last week, winning 3-2 against the top-seed Willard Tigers. The win came in the second overtime of play as the Bulldogs battled back from an 0-2 deficit. Sophomore Aspen Hawkins scored all three of the goals for Central. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_38245" class="wp-caption alignright" style="width: 310px"><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/Central-Lady-Bulldogs-2012.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/Central-Lady-Bulldogs-2012-300x200.jpg" alt="Central Lady Bulldogs 2012 District Champions" title="Central Lady Bulldogs 2012" width="300" height="200" class="size-medium wp-image-38245" /></a><p class="wp-caption-text">Class 3 District 12 Champions - Central Bulldogs, 2012</p></div> Congratulations to the Lady Bulldogs of Central High School who captured their first District soccer championship last week, winning 3-2 against the top-seed Willard Tigers.  </p>
<p>The win came in the second overtime of play as the Bulldogs battled back from an 0-2 deficit.  Sophomore Aspen Hawkins scored all three of the goals for Central. I&#8217;ve included photos from last year&#8217;s District semifinal win over Carthage below.  Aspen, who is a team captain despite her youth, is #7 in red for those who may be unfamiliar with this dynamo. Who knows, you might even get current photos from the local rag who declared High School soccer is on the rise recently. Let&#8217;s hope their actions prove equal to their words&#8230;</p>
<p>The team faces off against the Glendale Falcons, the District 11 champions and 3rd place State finishers in 2011, tonight at Harrison Stadium on the Drury University campus.  Game time is 6:00 pm.</p>
<p>The winner will advance to Saturday&#8217;s Quarterfinal and play the winner of the Columbia Rock Bridge vs Waynesville Tigers Sectional match.  <a href="http://www.mshsaa.org/Activities/DistrictWinners.aspx?alg=34&#038;class=3&#038;id=14&#038;year=2011" target="_blank">That game</a> is being played at 6:00 pm in Waynesville.  The next loss for the Bruins will be the final game for their Head Coach, <strong>Marc Van Dover</strong>, who has announced he is retiring.  <a href="http://www.columbiamissourian.com/stories/2012/05/21/basp73/" target="_blank">Excellent article</a> in the Columbia Missourian on Coach Van Dover and the team.  The assistant coach is <strong>Ann Felts</strong>, who starred at Rolla and North Carolina and is also &#8216;retiring&#8217; as she and her husband are moving to San Antonio this Summer.  Ann was <a href="http://sgfsoccer.com/2007/08/11/happy-birthday-anne-felts/" target="_blank">featured on this site</a> a few years ago in a top-notch story by <a href="http://www.sportingkc.com/blog/author/kurt-austin?page=5" target="_blank">Kurt Austin</a>, now with Sporting KC.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400" id="ssidx"><param name="movie" value="http://www.smugmug.com/ria/ShizamSlides-2012031404.swf" /><param name="flashVars" value="AlbumID=17053223&#038;dontpost=true&#038;AlbumKey=DqGQmP&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2012031404&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><embed src="http://www.smugmug.com/ria/ShizamSlides-2012031404.swf" flashVars="AlbumID=17053223&#038;dontpost=true&#038;AlbumKey=DqGQmP&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2012031404&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com" width="400" height="400" wmode="transparent" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/22/central-bulldogs-win-district-face-glendale-tuesday-in-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Tigers Win District Title</title>
		<link>http://sgfsoccer.com/2012/05/21/republic-tigers-win-district-title/</link>
		<comments>http://sgfsoccer.com/2012/05/21/republic-tigers-win-district-title/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:19:14 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Girls]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=37709</guid>
		<description><![CDATA[UPDATED WITH PHOTOS &#8211; Via the Republic Tiger Sports site: Republic beat Rogersville 1-0 in a rough-and-tumble championship game Friday night to capture the district title in only its second season. The Lady Tigers got their only goal with 25:30 left in the first half, when Sara Marcotte scored from a seemingly impossible angle going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/20120521-221343.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/20120521-221343.jpg" alt="20120521-221343.jpg" class="alignnone size-full" /></a></p>
<p>UPDATED WITH PHOTOS &#8211; Via the <a href="http://www.republictigersports.com/2012/05/second-season-champs/">Republic Tiger Sports</a> site:<br />
Republic beat Rogersville 1-0 in a rough-and-tumble championship game Friday night to capture the district title in only its second season. The Lady Tigers got their only goal with 25:30 left in the first half, when Sara Marcotte scored from a seemingly impossible angle going left to right beyond the arms of a diving Rogersville goalkeeper.</p>
<p>“I got it about the 30, and I turned and went wide. Cut in at about the 18 and just took a shot far side,” says Marcotte. “It was a bad angle–so bad. I really didn’t have any chance. I just hoped for the best and it went in.”</p>
<p><a href="http://www.republictigersports.com/2012/05/second-season-champs/">Read more</a></p>
<p>The Lady Tigers face the Warrensburg Tigers in Warrensburg on Tuesday in a Class 2 Sectional. Good luck ladies!</p>
<p>Thanks to David Brazeal for the photo and story link. Check out the <a href="http://www.republictigersports.com/2012/05/second-season-champs/" target="_blank">whole story</a> on the historic win!</p>
<p>I&#8217;ve added a photo gallery from the Tiger&#8217;s first ever game, played only 14 months ago on March 24th, 2011 against the Waynesville Tigers who also won their first ever District title this year.  </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400" id="ssidx"><param name="movie" value="http://www.smugmug.com/ria/ShizamSlides-2012031404.swf" /><param name="flashVars" value="AlbumID=16338054&#038;dontpost=true&#038;AlbumKey=PjdgkN&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2012031404&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><embed src="http://www.smugmug.com/ria/ShizamSlides-2012031404.swf" flashVars="AlbumID=16338054&#038;dontpost=true&#038;AlbumKey=PjdgkN&#038;newWindow=false&#038;width=400&#038;height=400&#038;transparent=true&#038;splash=&#038;showLogo=false&#038;captions=true&#038;clickUrl=http%3A%2F%2Fwww.smugmug.com&#038;showThumbs=true&#038;showButtons=true&#038;pageStyle=white&#038;autoStart=true&#038;showSpeed=true&#038;VersionNos=2012031404&#038;splashDelay=0&#038;crossFadeSpeed=350&#038;clickToImage=true&#038;showStartButton=false&#038;randomStart=false&#038;randomize=true&#038;mainHost=cdn.smugmug.com" width="400" height="400" wmode="transparent" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/21/republic-tigers-win-district-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke City Playing At LIVESTRONG Sporting Park</title>
		<link>http://sgfsoccer.com/2012/05/21/stoke-city-playing-at-livestrong-sporting-park/</link>
		<comments>http://sgfsoccer.com/2012/05/21/stoke-city-playing-at-livestrong-sporting-park/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:42:42 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Int'l]]></category>
		<category><![CDATA[LIVESTRONG Sporting Park]]></category>
		<category><![CDATA[Sporting Kansas]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=35494</guid>
		<description><![CDATA[Sporting Kansas City announced that the club will host Stoke City FC of the Barclays Premier League at 7:30 p.m. CT on Wednesday, Aug. 1 at LIVESTRONG Sporting Park. Stoke City FC will be the second Barclays Premier League side to face Sporting Kansas City at LIVESTRONG Sporting Park following the visit of Newcastle United [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/Peter-Crouch-StokeCity-celebrates.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/Peter-Crouch-StokeCity-celebrates-300x200.jpg" alt="Peter Crouch celebrates his spectacular volleyed goal for Stoke against Manchester City" title="Peter Crouch celebrates his spectacular volleyed goal for Stoke against Manchester City" width="300" height="200" class="alignright size-medium wp-image-35495" /></a>Sporting Kansas City announced that the club will host Stoke City FC of the Barclays Premier League at 7:30 p.m. CT on Wednesday, Aug. 1 at LIVESTRONG Sporting Park.</p>
<p>Stoke City FC will be the second Barclays Premier League side to face Sporting Kansas City at LIVESTRONG Sporting Park following the visit of Newcastle United in July of 2011. In 2010, Sporting Kansas City defeated Manchester United by a 2-1 scoreline in front of over 52,000 fans at Arrowhead Stadium.</p>
<p>&#8220;We look forward to welcoming Stoke City during their preparation for the 2012-13 Premier League season,&#8221; Sporting Club CEO Robb Heineman said. &#8220;Kansas City continues to be a destination for international soccer matches and this will be another opportunity for us to showcase Sporting Kansas City and LIVESTRONG Sporting Park this summer.&#8221;</p>
<p>Ticket prices begin at $20 and are on sale via <a href="http://www.Ticketmaster.com" target="_blank">Ticketmaster.com</a> or at the LSP Box Offices. Parking at LIVESTRONG Sporting Park is free for all Sporting Kansas City home matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/21/stoke-city-playing-at-livestrong-sporting-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Zusi Added to US MNT Camp Roster</title>
		<link>http://sgfsoccer.com/2012/05/20/graham-zusi-added-to-us-mnt-camp-roster/</link>
		<comments>http://sgfsoccer.com/2012/05/20/graham-zusi-added-to-us-mnt-camp-roster/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:23:41 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Graham Zusi]]></category>
		<category><![CDATA[Sporting Kansas City]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[US MNT]]></category>
		<category><![CDATA[World Cup Qualifying]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=35498</guid>
		<description><![CDATA[Sporting Kansas City midfielder Graham Zusi was named to the U.S. Men&#8217;s National Team roster on Sunday for the team&#8217;s ongoing training camp, the U.S. Soccer Federation announced. Zusi will arrive at the ESPN Wide World of Sports Complex in Orlando, his hometown, on Sunday to join the 27-player camp. It marks his second camp [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/graham-zusi-US-MNT.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/graham-zusi-US-MNT-300x237.jpg" alt="graham-zusi-US-MNT" title="graham-zusi-US-MNT" width="300" height="237" class="alignright size-medium wp-image-35499" /></a>Sporting Kansas City midfielder Graham Zusi was <a href="http://www.sportingkc.com/news/2012/05/sporting-kc-midfielder-graham-zusi-selected-us-mens-national-team" target="_blank">named to the U.S. Men&#8217;s National Team roster</a> on Sunday for the team&#8217;s ongoing training camp, the U.S. Soccer Federation announced.</p>
<p>Zusi will arrive at the ESPN Wide World of Sports Complex in Orlando, his hometown, on Sunday to join the 27-player camp. It marks his second camp under head coach Jurgen Klinsmann after participating in the January Camp and making his international debut in a start against Venezuela on January 21. Four days later, Zusi started again in Panama and scored in the eighth minute on an assist from Sporting Kansas City teammate Teal Bunbury for his first international goal.</p>
<p>&#8220;I&#8217;m extremely excited to get this opportunity again with the national team,&#8221; Zusi said. &#8220;Any chance you get to represent your country is an honor. I&#8217;m just very excited about these five games coming up, including the two World Cup qualifiers.&#8221;</p>
<p>The U.S. Men&#8217;s National Team will train in Orlando through Friday, May 25, when Klinsmann will select a final 23-player roster for a series of five upcoming matches. The U.S. will play international friendlies against Scotland (May 26 in Jacksonville, Fla.), Brazil (May 30 in Landover, Md.) and Canada (June 3 in Toronto) to prepare for their first FIFA World Cup qualifiers against Antigua &#038; Barbuda on June 8 in Tampa, Fla. and Guatemala on June 12 in Guatemala City.</p>
<p>&#8220;Graham Zusi left a very strong impression in the January camp,&#8221; Klinsmann said in a quote sheet released by U.S. Soccer.&#8221;</p>
<p>A University of Maryland product, Zusi is in his fourth MLS season and was named MLSSoccer.com&#8217;s Breakout Player of the Year in 2011 with five goals and nine assists in MLS competition. </p>
<p>The 25-year-old signed a new contract with Sporting Kansas City in February and has started all 11 of the club&#8217;s MLS matches this year. He scored the game-winning goal in Sporting Kansas City&#8217;s home opener against the New England Revolution and ranks second in MLS with six assists behind reigning MVP Dwayne De Rosario.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/20/graham-zusi-added-to-us-mnt-camp-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Championships and Missouri State Cup</title>
		<link>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/</link>
		<comments>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:00:08 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Youth Soccer]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Farmer's Gastropub]]></category>
		<category><![CDATA[Missouri State Cup]]></category>
		<category><![CDATA[Soccer Master]]></category>
		<category><![CDATA[SoccerPro.com]]></category>
		<category><![CDATA[UEFA.com]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=35485</guid>
		<description><![CDATA[I&#8217;m going to be in Springfield for the State Cup in June. I&#8217;m working with Bill at Farmers Gastropub to set up Watch Parties for the European Championships that will begin on check-in Friday. Two games a day will be shown on the ESPN stations daily at 11:00 am And 1:45 pm. If you&#8217;re playing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2011/03/200px-UEFA_Euro_2012_logo.png"><img src="http://sgfsoccer.com/wp-content/uploads/2011/03/200px-UEFA_Euro_2012_logo.png" alt="" title="200px-UEFA_Euro_2012_logo" width="200" height="240" class="alignright size-full wp-image-16256" /></a>I&#8217;m going to be in Springfield for the State Cup in June. I&#8217;m working with Bill at <a href="http://farmersgastropub.com/" target="_blank">Farmers Gastropub</a> to set up Watch Parties for the <a href="http://www.uefa.com/uefaeuro/index.html" target="_blank">European Championships</a> that will begin on check-in Friday. Two games a day will be <a href="http://soccernet.espn.go.com/fixtures/_/league/uefa.euro/european-championship?cc=5901" target="_blank">shown on the ESPN stations daily</a> at 11:00 am And 1:45 pm.</p>
<p>If you&#8217;re playing in the <a href="http://mysa.org/index.php?option=com_content&#038;task=view&#038;id=44&#038;Itemid=38" target="_blank">Missouri State Cup</a>, please <a href="http://sgfsoccer.com/about-sgfsoccercom/contact-ole/" target="_blank">send me your schedule</a> so I can begin preparing my coverage plans.  Include your age group, team name and game details (day, time, opponent).  If you are seeded let me know that as well. Three weeks left, are you ready?</p>
<p>Do you have your Euro team jersey for the games?  If not, check out <a href="http://www.soccermaster.com/" target="_blank">Soccer Master</a> if you&#8217;re going to me in St Louis or else visit their online store <a href="http://www.soccerpro.com/National-Teams-c43/" target="_blank">SoccerPro.com</a>.  </p>
<p>Might make a nice early Father&#8217;s Day gift although <a href="http://soccerstl.smugmug.com/" target="_blank">an action photo I&#8217;ve taken of your favorite player</a> is always a good choice as well <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Class 2 District 11 Girls Soccer Playoffs</title>
		<link>http://sgfsoccer.com/2012/05/18/missouriclass-2-district-11-girls-soccer-playoffs/</link>
		<comments>http://sgfsoccer.com/2012/05/18/missouriclass-2-district-11-girls-soccer-playoffs/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:28 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Girls]]></category>
		<category><![CDATA[Carl Junction Bulldogs]]></category>
		<category><![CDATA[Class 2]]></category>
		<category><![CDATA[District 11]]></category>
		<category><![CDATA[Hillcrest Hornets]]></category>
		<category><![CDATA[Logan-Rogersville Wildcats]]></category>
		<category><![CDATA[Marshfield Blue Jays]]></category>
		<category><![CDATA[MSHSAA.org]]></category>
		<category><![CDATA[Republic Tigers]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19643</guid>
		<description><![CDATA[UPDATED &#8211; The Republic Tigers will face the Logan-Rogersville Wildcats in the District title game Friday at 6:00 pm in Carl Junction. The Wildcats are defending District champions, winning their first ever title last year over the Marshfield Blue Jays in their 4th year of existence. The Tigers are in their second season (ever!) and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10749" class="wp-caption alignright" style="width: 223px"><a href="http://sgfsoccer.com/wp-content/uploads/2010/04/4468327821_dd8c67e274_o.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2010/04/4468327821_dd8c67e274_o-213x300.jpg" alt="Haley Weeks, Logans-Rogersville Wildcats (2013)" title="Haley Weeks, Logans-Rogersville Wildcats (2013)" width="213" height="300" class="size-medium wp-image-10749" /></a><p class="wp-caption-text">Haley Weeks, Logans-Rogersville Wildcats (2013)</p></div>UPDATED &#8211; The Republic Tigers will face the Logan-Rogersville Wildcats in the District title game Friday at 6:00 pm in Carl Junction.  The Wildcats are defending District champions, winning their first ever title last year over the Marshfield Blue Jays in their 4th year of existence.  The Tigers are in their second season (ever!) and in their first title match.  </p>
<p>Logan-Rogersville defeated Marshfield 2-1 to advance. Republic got to the title match by beating Carl Junction 2-1, <a href="http://www.joplinglobe.com/highschoolsports/x915980856/Republic-scores-on-only-two-shots-to-beat-Carl-Junction-3-2" target="_blank">scoring on the only two shots the team had</a></p>
<p>The Carl Junctions Bulldogs are hosting the tournament at 206 South Roney, Carl Junction, MO 64834-9402</p>
<p>The Bolivar Liberators are once again paired with the suburban Kansas City schools in District 12. The #2 ranked Liberators lost to #3 Harrisonville, the defending District champions, in the semifinal.  Warrensburg is the District Champions this year.</p>
<p>The seeding and schedule for the Class 2 District 11 tournament<br />
#1 &#8211; Logan-Rogersville	 (12-7)<br />
#2 -	 Republic	 (12-7)<br />
#3 -	 Carl Junction	 (14-6)<br />
#4 -	 Hillcrest	 (2-17)<br />
#5 -	 Marshfield	 (2-18)</p>
<p>May 14th, 6 pm Play-in Game<br />
#4 Hillcrest &#8211; 2<br />
#5 Marshfield &#8211; 3</p>
<p>May 15th, 5:00 pm Semifinal<br />
#1 Logan-Rogersville &#8211; 2<br />
#5 Marshfield &#8211; 1</p>
<p>May 15th, 7:00 pm Semifinal<br />
#2 Republic &#8211; 2<br />
#3 Carl Junction &#8211; 1</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/18/missouriclass-2-district-11-girls-soccer-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard McNulty Killed in Afghanistan</title>
		<link>http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/</link>
		<comments>http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:32:46 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Represent]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=21267</guid>
		<description><![CDATA[(AP) &#8212; ROLLA &#8212; The Department of Defense says a 22-year-old soldier from Rolla died in Afghanistan. Pfc. Richard L. McNulty III died Sunday when his vehicle was hit by an improvised explosive device in Bowri Tana, Afghanistan. The defense department says 25-year-old Sgt. Brian L. Walker of Lucerne Valley, Calif., also died in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/McNulty.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/McNulty-239x300.jpg" alt="RIchard McNulty, Rolla" title="RIchard McNulty, Rolla" width="239" height="300" class="alignright size-medium wp-image-32496" /></a>(AP) &#8212; ROLLA &#8212; The Department of Defense says a 22-year-old soldier from Rolla died in Afghanistan.</p>
<p>Pfc. Richard L. McNulty III died Sunday when his vehicle was hit by an improvised explosive device in Bowri Tana, Afghanistan.</p>
<p>The defense department says 25-year-old Sgt. Brian L. Walker of Lucerne Valley, Calif., also died in the explosion.</p>
<p>McNulty was a <strong>2008 graduate of Rolla High School</strong>, where he was a soccer star.</p>
<p>The Rolla Daily News reports that McNulty was scheduled to come home in three weeks. His wife is due to give birth in June.</p>
<p>McNulty and Walker were assigned to the 425th Brigade Special Troops Battalion, 4th Brigade Combat Team (Airborne), 25th Infantry Division, Joint Base Elmendorf-Richardson, Alaska.</p>
<p>(Copyright ©2012 by The Associated Press. All Rights Reserved.)</p>

<a href='http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/mcnulty/' title='RIchard McNulty, Rolla'><img width="150" height="150" src="http://sgfsoccer.com/wp-content/uploads/2012/05/McNulty-150x150.jpg" class="attachment-thumbnail" alt="RIchard McNulty, Rolla" title="RIchard McNulty, Rolla" /></a>
<a href='http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/mcnulty1/' title='McNulty1'><img width="150" height="150" src="http://sgfsoccer.com/wp-content/uploads/2012/05/McNulty1-150x150.jpg" class="attachment-thumbnail" alt="McNulty1" title="McNulty1" /></a>
<a href='http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/mcnulty2/' title='McNulty2'><img width="150" height="150" src="http://sgfsoccer.com/wp-content/uploads/2012/05/McNulty2-150x150.jpg" class="attachment-thumbnail" alt="McNulty2" title="McNulty2" /></a>

<p><span style="text-align:center; display: block;"><a href="http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/"><img src="http://img.youtube.com/vi/nAFWGGCHIZw/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/18/richard-mcnulty-killed-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Champions!</title>
		<link>http://sgfsoccer.com/2012/05/17/district-champions/</link>
		<comments>http://sgfsoccer.com/2012/05/17/district-champions/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:48:24 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School Girls]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=31290</guid>
		<description><![CDATA[UPDATED with game reports from around the region Class 3 District 10 &#8211; Waynesville Tigers defeat Camdenton for their first title in my memory! The score was 2-0. Lake Sun Leader &#8211; No Repeat Title for Lady Lakers Class 3 District 9 &#8211; Rock Bridge Bruins face Jeff City Jays tonight for the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/20120517-074642.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/20120517-074642.jpg" alt="20120517-074642.jpg" class="alignnone size-full" /></a></p>
<p>UPDATED with game reports from around the region</p>
<p>Class 3 District 10 &#8211; Waynesville Tigers defeat Camdenton for their first title in my memory! The score was 2-0.</p>
<p>Lake Sun Leader &#8211; <a href="http://www.lakenewsonline.com/newsnow/x1986338975/No-repeat-title-for-soccer-Lakers" target="_blank">No Repeat Title for Lady Lakers</a></p>
<p>Class 3 District 9 &#8211; Rock Bridge Bruins face Jeff City Jays tonight for the opportunity to play Waynesville on Tuesday in the Sectional</p>
<p>Columbia Missourian &#8211; <a href="http://www.columbiamissourian.com/stories/2012/05/17/four-row-bruins/" target="_blank">Rock Bridge Bruins win Fourth Straight District Title</a></p>
<p>Class 3 District 11 &#8211; Glendale Falcons repeat, defeating Nixa 2-1</p>
<p>Class 3 District 12 &#8211; Willard Tigers take on the Central Bulldogs tonight.  AND<br />
