<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer &#187; PASL</title>
	<atom:link href="http://sgfsoccer.com/category/professional/pasl/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3rd Annual Shriner Futsal Classic Opens &#8211; Register Now!</title>
		<link>http://sgfsoccer.com/2010/01/07/3rd-annual-shriner-futsal-classic-opens-register-now/</link>
		<comments>http://sgfsoccer.com/2010/01/07/3rd-annual-shriner-futsal-classic-opens-register-now/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:44:13 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[PASL]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Springfield Demize]]></category>
		<category><![CDATA[Springfield Shrine Mosque]]></category>
		<category><![CDATA[St Louis Illusion]]></category>
		<category><![CDATA[Total Shriner Futsal Classic]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=9380</guid>
		<description><![CDATA[Mark your calendars for another exciting weekend filled with Futsal action. The Springfield Shrine Mosque and your Springfield Demize have partnered again to host Springfield’s 3rd Futsal Tournament. The 2010 Total Shriner Futsal Classic will bring more fast-paced eye-popping Futsal &#8230; <a href="http://sgfsoccer.com/2010/01/07/3rd-annual-shriner-futsal-classic-opens-register-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2010/01/Shriner.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2010/01/Shriner-300x102.jpg" alt="3rd Annual Shriner Futsal Classic" title="3rd Annual Shriner Futsal Classic" width="300" height="102" class="alignleft size-medium wp-image-9381" /></a>Mark your calendars for another exciting weekend filled with Futsal action.  The Springfield Shrine Mosque and your Springfield Demize have partnered again to host Springfield’s 3rd Futsal Tournament.  The 2010 Total Shriner Futsal Classic will bring more fast-paced eye-popping Futsal action.  The 2009 Total Shriner Futsal Classic was a success with over 33 teams throughout the divisions.  This is an event you don’t want to miss!</p>
<p>This year’s featured tournament match will go down in the record books for Springfield, MO.  The Springfield Demize will host the first ever professional indoor soccer match in Springfield,  taking on the Professional Arena Soccer League’s St. Louis Illusion in this historic event, Saturday, January 16th at 7:00pm at Lake Country Soccer.</p>
<p><strong>Tournament Details:</strong><br />
When: January 15th, 16th and 17th<br />
Where: Springfield Shrine Mosque<br />
601 St. Louis St.<br />
Springfield, MO 65806<br />
Who: Boys and Girls (Ages: U8-U18)</p>
<p><strong>Registration Deadline: January 14th</strong><br />
How Much: $125 per team</p>
<p>Questions?  Contact Tournament Director Armen Tonianse via armen@demizesoccer.com</p>
<p>Please make checks payable to and send to<br />
Total Demize Soccer Club<br />
P.O. Box 1394<br />
Nixa, MO 65714</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2010/01/07/3rd-annual-shriner-futsal-classic-opens-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Kings Take 2nd At PASL Championships</title>
		<link>http://sgfsoccer.com/2009/03/11/kc-kings-take-2nd-at-pasl-championships/</link>
		<comments>http://sgfsoccer.com/2009/03/11/kc-kings-take-2nd-at-pasl-championships/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:18:11 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>
		<category><![CDATA[KC Kings]]></category>
		<category><![CDATA[Vitesse Dallas]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=4142</guid>
		<description><![CDATA[Congratulations to the KC Kings of the Midwest Division of the PASL Premier. The Kings finished 2nd this year at the 2008-09 Winter PASL-Premier National Championship. They lost in the final to Vitesse Dallas 5-4. It marks the 2nd straight &#8230; <a href="http://sgfsoccer.com/2009/03/11/kc-kings-take-2nd-at-pasl-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/3244861811/" title="PASL Premier: KC Kings at Springfield Demize by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3460/3244861811_a5c3c0b356_m.jpg" width="240" height="172" alt="PASL Premier: KC Kings at Springfield Demize" border="0" align="left" style="padding: 0 16px 8px 0;"/></a>Congratulations to the KC Kings of the Midwest Division of the PASL Premier.  The Kings finished 2nd this year at the 2008-09 Winter PASL-Premier National Championship.  They lost in the final to Vitesse Dallas 5-4.  It marks the 2nd straight year the team has reached the Final 4.</p>
<p>There are <a href="http://kcsoccercom.blogspot.com/2009/03/kc-kings-finish-2nd-at-pasl-indoor.html">more details on the KCsoccer.com</a> website.  The Kings finished first in the Midwest standings while our local boys, <a href="http://demizesoccer.com/pasl/standings/index_E.html">the Total Demize, finished in second place.  </a>  Way to represent!</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/03/11/kc-kings-take-2nd-at-pasl-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASL Premier: Springfield Spirit Hold Off Springfield Demize</title>
		<link>http://sgfsoccer.com/2009/02/16/pasl-premier-springfield-spirit-hold-off-springfield-demize/</link>
		<comments>http://sgfsoccer.com/2009/02/16/pasl-premier-springfield-spirit-hold-off-springfield-demize/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:25:04 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Men]]></category>
		<category><![CDATA[PASL]]></category>
		<category><![CDATA[Brett Thomas]]></category>
		<category><![CDATA[PASL Premier]]></category>
		<category><![CDATA[Springfield Demize]]></category>
		<category><![CDATA[Springfield Spirit]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3894</guid>
		<description><![CDATA[Springfield Spirit &#8211; 10 Springfield Demize &#8211; 9 In our own little border war with the Spirit (IL), the Demize charged back from a 5-1 half time deficit on Saturday, outscoring the visiting Spirit 8-5 but never catching their rivals. &#8230; <a href="http://sgfsoccer.com/2009/02/16/pasl-premier-springfield-spirit-hold-off-springfield-demize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/3285356336/" title="PASL Premier: Springfield Demize vs Springfield Spirit by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3305/3285356336_06530643d0_m.jpg" width="240" height="172" alt="PASL Premier: Springfield Demize vs Springfield Spirit" border="0" align="right" style="padding: 8px 0 0 16px;"/></a><br />
<strong>Springfield Spirit</strong> &#8211; 10<br />
<strong>Springfield Demize</strong> &#8211; 9<br />
In our own little border war with the Spirit (IL), the Demize charged back from a 5-1 half time deficit on Saturday, outscoring the visiting Spirit 8-5 but never catching their rivals.  It was a lively game, especially in the second half, as Brett Thomas lifted his teammates up on his back and attempted to get the win.  While scoring only one goal himself, his drive and effort charged up his teammates and created opportunities.  Goals were scored either on strong shots taken outside the box or from the side as the Demize were able to get three forward and create a man-advantage.</p>
<p>Unfortunately, the defense was unable to hold off the Spirit who featured a pair of physically strong and imposing players who also showed strong capabilities at holding the ball and getting into scoring position themselves.  Twice the Demize gave up goals shortly after scoring when attackers gave up the ball in the midfield.  A quick counter-attack and the momentum was stalled.  </p>
<p>Goal scorers during the game were:</p>
<p><a href="http://www.arenaleague.com/standings/12435459/LIST.html">Season results</a> saw the team finish 4-5, third of five teams in the Division with a goals against differential of -12 which was primarily fueled by the 5-25 difference in two games with the Kansas City Kings, the defending champions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/02/16/pasl-premier-springfield-spirit-hold-off-springfield-demize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASL: Springfield Demize Host KC Kings Sunday</title>
		<link>http://sgfsoccer.com/2009/01/31/pasl-springfield-demize-host-kc-kings-sunday/</link>
		<comments>http://sgfsoccer.com/2009/01/31/pasl-springfield-demize-host-kc-kings-sunday/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:22:43 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>
		<category><![CDATA[KC Kings]]></category>
		<category><![CDATA[Springfield Demize]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3745</guid>
		<description><![CDATA[The defending Midwest Division Champion KC Kings visit Springfield Sunday to play the Demize. The home boys will have returned from a late game on Saturday in Springfield, IL against the Spirit. UPDATE &#8211; the Demize win 5-4 in IL. &#8230; <a href="http://sgfsoccer.com/2009/01/31/pasl-springfield-demize-host-kc-kings-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/10/tsctdsc_120.jpg'><img src="http://sgfsoccer.com/wp-content/uploads/2008/10/tsctdsc_120.jpg" alt="" title="Total Demize SC" width="120" height="128" class="alignnone size-thumbnail wp-image-3366" border="0" align="left" style="padding: 0 16px 8px 0;"/></a>The defending Midwest Division Champion <a href="http://www.kcsoccerdome.com/kings/">KC Kings </a>visit Springfield Sunday to play <a href="http://demizesoccer.com/pasl/index_E.html">the Demize</a>.  The home boys will have returned from a late game on Saturday in Springfield, IL against <a href="http://www.springfieldsoccerworld.com/">the Spirit</a>.  <em>UPDATE &#8211; the Demize win 5-4 in IL</em>.  That won&#8217;t make their chances any easier as they hope to narrow the distance between the current front-runners and <a href="http://demizesoccer.com/pasl/standings/index_E.html">our second place squad</a>.</p>
<p>Game time Sunday &#8211; 2:00 pm<br />
Location &#8211; Lake Country Soccer Dome<br />
I&#8217;ll see you there!</p>
<p><a href="http://www.flickr.com/photos/sgfsoccer/3244862047/" title="PASL Premier: KC Kings at Springfield Demize by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3259/3244862047_8a7145bf21_m.jpg" width="240" height="172" alt="PASL Premier: KC Kings at Springfield Demize" border="0" align="right" style="padding: 8px 0 0 16px;"/></a>  What a show today.  The Demize, a first year team, faced off against the defending Divsion champions and lost 8-2 or something like that.  It was a fun game, as the Demize worked hard to stay with their opponents but even a long-time Demize player commented to me on what a quality opponent they were facing.  It was a great lesson for anyone watching today&#8217;s game, and hopefully for the Demize.  </p>
<p>There are 3 players that seem to have an understanding of how to use the boards and passing angles that are available (Emnet, Gow and Temple) but when Taylor Stacy is running square with Adam Peterson on a 2 v 1 break and he attempts a square pass rather than putting the ball off of the end boards, allowing Adam to run directly onto a ball, then you know there is some work that needs to be done acclimating the team to the indoor game.  </p>
<p>The Kings team included <a href="http://www.arenaleague.com/teams/12435459/7876662-12435575/9056983.html">Nick King</a> (#6) who is listed as a member of the US National Arena Soccer Team and he showed why, his last goal coming when he received a ball moving left to right, flipped it up slightly and blasted a ball into the upper right hand corner before the defense had a chance to react.  Lot&#8217;s of nice goals from the Kings as they moved in circles and looked like Duke running the option offense.  It was also good to see Brett Thomas continuing his recovery from knee problems, creating a goal for himself this afternoon off of a short-handed situation.  </p>
<p>One last chance to see the Demize, on Valentine&#8217;s Day at 7:00 pm.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/01/31/pasl-springfield-demize-host-kc-kings-sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springfield Demize Lose First Game at Piasa FC</title>
		<link>http://sgfsoccer.com/2009/01/20/springfield-demize-lose-first-game-at-piasa-fc/</link>
		<comments>http://sgfsoccer.com/2009/01/20/springfield-demize-lose-first-game-at-piasa-fc/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:02:51 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3690</guid>
		<description><![CDATA[The Springfield Demize travelled to St. Louis on Saturday night to take on Piasa FC. The game got off to a slow start that saw a scoreless first period. In the second period the Demize were able to kill off &#8230; <a href="http://sgfsoccer.com/2009/01/20/springfield-demize-lose-first-game-at-piasa-fc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/293367493/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/108/293367493_619140d211_t.jpg" width="76" height="100" alt="Springfield Demize" border="0" align="left" style="padding: 0 16px 8px 0;" /></a>The Springfield Demize travelled to St. Louis on Saturday night to take on Piasa FC.  The game got off to a slow start that saw a scoreless first period.  In the second period the Demize were able to kill off two power plays including a 5 v 3 situation.  The halftime score was 1-0 in favor of the home team.  The second half looked to be more exciting when the Demize cut the lead to 3-2 going into the 4th quarter, but Piasa proved too much on their home field and finished the game 6-2.</p>
<p>The Demize currently sit in second place in the Midwest Division with 9 points and a 3-1 record.</p>
<p>Up Next:  The Springfield Demize travel to St. Louis on January 24 to take on the St. Louis Illusion reserve team in a 9:00 PM kick-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/01/20/springfield-demize-lose-first-game-at-piasa-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASL Premier: Springfield Demize Knock Out La Fuerza</title>
		<link>http://sgfsoccer.com/2009/01/10/pasl-premier-springfield-demize-knock-out-la-fuerza/</link>
		<comments>http://sgfsoccer.com/2009/01/10/pasl-premier-springfield-demize-knock-out-la-fuerza/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:33:12 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3619</guid>
		<description><![CDATA[Springfield Demize &#8211; 8 La Fuerza &#8211; 2 In front of a crowd of 180, the Demize forced themselves on &#8220;La Fuerza&#8221; tonight at the Lake Country Soccer Dome. Led by Mike Gow&#8217;s 4 goals, the Demize took control midway &#8230; <a href="http://sgfsoccer.com/2009/01/10/pasl-premier-springfield-demize-knock-out-la-fuerza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sgfsoccer/3188754132/" title="PASL Premier: Springfield Demize host La Fuerza by SGFsoccer.com, on Flickr"><img src="http://farm4.static.flickr.com/3419/3188754132_7fffb1b53e_m.jpg" width="240" height="172" alt="PASL Premier: Springfield Demize host La Fuerza" border="0" align="left" style="padding: 0 16px 8px 0;"/></a><strong>Springfield Demize</strong> &#8211; 8<br />
<strong>La Fuerza</strong> &#8211; 2<br />
In front of a crowd of 180, the Demize forced themselves on &#8220;La Fuerza&#8221; tonight at the Lake Country Soccer Dome.  Led by Mike Gow&#8217;s 4 goals, the Demize took control midway through the second quarter with 3 goals in 3 minutes, taking a 4-2 lead that they never relinquished.  </p>
<p>The visitors scored first this evening, taking advantage of a Demize penalty, scoring with the man advantage.  While Springfield came back to take a 2-1 lead, La Fuerza kept it close when they tied it at 2-2, with all of the goals coming during man-advantage situations.  </p>
<p>It was Gow (MSU/Lebanon) who got the eventual game winner, when he one-timed a ball that came from the right side to his position just outside the box on the left, and a second a minute later to extend the lead to two midway through the second half.  The Demize tightened up their defense and moved to 3-0 on the season with the win.</p>
<p>Goals were scored by Dave Emnett (Drury,SLUH), Kyler Temple (Drury/Kickapoo), Taylor Stacy (Drury/Lincoln NE) and Quincy Conduff (Hendrix/Kickapoo) this evening.  Rodolfo Monroy and Jensel Olascoaga scored for La Fuerza (Edwardsville, IL). </p>
<p>Video and photos will follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/01/10/pasl-premier-springfield-demize-knock-out-la-fuerza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PASL Indoor: Springfield Demize Host St Louis La Fuerza Saturday</title>
		<link>http://sgfsoccer.com/2009/01/07/pasl-indoor-springfield-demize-host-st-louis-la-fuerza-saturday/</link>
		<comments>http://sgfsoccer.com/2009/01/07/pasl-indoor-springfield-demize-host-st-louis-la-fuerza-saturday/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:43:44 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3596</guid>
		<description><![CDATA[The Springfield Demize PASL take on La Fuerza Latina this Saturday at the Lake Country Soccer Dome. The Demize will look to stay undefeated on the young season and continue to play a tight team concept. The team is 2-0 &#8230; <a href="http://sgfsoccer.com/2009/01/07/pasl-indoor-springfield-demize-host-st-louis-la-fuerza-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/10/tsctdsc_120.jpg'><img src="http://sgfsoccer.com/wp-content/uploads/2008/10/tsctdsc_120.jpg" alt="" title="Total Demize SC" width="120" height="128" class="alignnone size-thumbnail wp-image-3366" border="0" align="left" style="padding: 0 16px 8px 0;"/></a>The Springfield Demize PASL take on La Fuerza Latina this Saturday at the Lake Country Soccer Dome.  The Demize will look to stay undefeated on the young season and continue to play a tight team concept.  The team is 2-0 and have a +7 goal differential in those two games.  They are ranked #13 of 51 teams in the PASL Premier League.</p>
<p>Michael Gow (Missouri State/Lebanon Yellowjackets), Jeremy Brown (Missouri Southern/Amateur) and Kaleb Romero (TDSC/Nixa Eagles junior) are our leading scorers with 3 goals apiece.</p>
<p>Come out and support the Demize and get a chance to win a free ticket at the gate.  Game time is 7:00 PM.  </p>
<p>Every paid admission this Saturday (Jan. 10) will be entered for a chance to win a FREE ticket to the next Demize PASL home game which will be Sunday February 1 against the Kansas City Kings.  The Kings are the reigning Midwest Division Champs and National Qualifiers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2009/01/07/pasl-indoor-springfield-demize-host-st-louis-la-fuerza-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Demize Continue PASL Winning Streak</title>
		<link>http://sgfsoccer.com/2008/12/31/springfield-demize-continue-pasl-winning-streak/</link>
		<comments>http://sgfsoccer.com/2008/12/31/springfield-demize-continue-pasl-winning-streak/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:58:22 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Men]]></category>
		<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3586</guid>
		<description><![CDATA[Just got the update from the Demize on their first road game, and second game of the season, in the PASL indoor season. The Demize Win Their First Road Trip of the Year 10-5 The Springfield Demize went on the &#8230; <a href="http://sgfsoccer.com/2008/12/31/springfield-demize-continue-pasl-winning-streak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just got the update from the Demize on their first road game, and second game of the season, in the PASL indoor season.  </p>
<p>The Demize Win Their First Road Trip of the Year 10-5 </p>
<p>The Springfield Demize went on the road for their second game of the season on Saturday.  They travelled to St. Louis to take on La Fuerza, another expansion team for the 2008-2009 PASL season.  The two newest teams in the Midwest Division played a physical game from the outset.  The Demize got out to a quick 4-0 lead in first quarter that was stretched to 7-2 at halftime thanks to Michael Gows’ second hat trick in as many games. </p>
<p>In the second half the Demize began to tire and made some mental mistakes that saw the lead shrink to 8-4 going into the final quarter.  However, Kaleb Romeros 2 goals in the fourth quarter sealed the win for the Demize 10-5 and secured a record of 2-0 in the young season. </p>
<p>UP NEXT: </p>
<p>The Springfield Demize will be retuning home Saturday January, 10. Game time is 7:00 PM at the Lake Country Soccer Dome.  Visit www.demizesoccer.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/12/31/springfield-demize-continue-pasl-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Demize Open PASL Season With Home Win</title>
		<link>http://sgfsoccer.com/2008/12/14/springfield-demize-open-pasl-season-with-home-win/</link>
		<comments>http://sgfsoccer.com/2008/12/14/springfield-demize-open-pasl-season-with-home-win/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 00:31:44 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Men]]></category>
		<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3568</guid>
		<description><![CDATA[I&#8217;m afraid I had some holiday plans so I missed the home opener but the update provided by the team offers a glimpse at the excitement of a quality indoor match&#8230; First Indoor Game in Springfield History Doesn’t Disappoint The &#8230; <a href="http://sgfsoccer.com/2008/12/14/springfield-demize-open-pasl-season-with-home-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/12/firstgame.jpg'><img src="http://sgfsoccer.com/wp-content/uploads/2008/12/firstgame.jpg" alt="" title="Demize PASL" width="500" height="375" class="alignnone size-full wp-image-3569" /></a></p>
<p>I&#8217;m afraid I had some holiday plans so I missed the home opener but the update provided by the team offers a glimpse at the excitement of a quality indoor match&#8230;</p>
<p><strong>First Indoor Game in Springfield History Doesn’t Disappoint<br />
</strong><br />
The night belonged to the Springfield Demize from the first whistle. The Demize played as a team from the beginning to the end and never backed down to a more experienced Piasa FC. “Getting out to a quick 2-0 lead in the first quarter was key in the boys’ first indoor game,” goalkeeper Chris Hanlon said. The second period was filled with action with both teams hitting the post, but only 1 goal was scored off a centered ball from Adam Peterson to Eddie Conde. At the end of 3 quarters the Demize led comfortably 5-2. Assistant Coach Sam Blair said “We know the fourth quarter is important in every game, but especially tonight with a lead like that.” Piasa FC didn’t let down in the fourth period, outscoring the Demize 3-2, but making for an exciting finish and historic game in Springfield soccer.  The 7-5 win for the Demize gets the team off to a good 1-0 record.</p>
<p>The Demize are on the road next Saturday night in Kansas City at 7:00 PM.  The next home game will be January 10 against Fuerza Latina, a new expansion team from Kansas City.  Game time is 7:00 PM at the Lake Country Soccer Dome</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/12/14/springfield-demize-open-pasl-season-with-home-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASL: Springfield Demize Roster and Schedule</title>
		<link>http://sgfsoccer.com/2008/12/09/pasl-springfield-demize-roster-and-schedule/</link>
		<comments>http://sgfsoccer.com/2008/12/09/pasl-springfield-demize-roster-and-schedule/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:15:20 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[PASL]]></category>
		<category><![CDATA[Represent]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3543</guid>
		<description><![CDATA[PRESS RELEASE 2008-2009 Springfield Demize PASL Roster Announced The 2008-2009 Springfield Demize PASL roster will be headlined by 7 Drury University players, including Alex Palmer, Adam Peterson and Kyler Temple who played are Kickapoo High School alumni and played club &#8230; <a href="http://sgfsoccer.com/2008/12/09/pasl-springfield-demize-roster-and-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE</p>
<p><strong>2008-2009 Springfield Demize PASL Roster Announced</strong></p>
<p><a href='http://sgfsoccer.com/wp-content/uploads/2008/12/home-1-2113.gif'><img src="http://sgfsoccer.com/wp-content/uploads/2008/12/home-1-2113.gif" alt="" title="PASL Premier" width="120" height="87" class="alignnone size-full wp-image-3544" border="0" align="left" style="padding: 0 16px 8px 0;"/></a>The 2008-2009 Springfield Demize PASL roster will be headlined by 7 Drury University players, including Alex Palmer, Adam Peterson and Kyler Temple who played are Kickapoo High School alumni and played club soccer in Springfield.  Several Springfield Demize PDL players will also be headlining.  Robbie Curtis (LMU/Ozark), Lane Chapman (Kickapoo), Eddie Conde, Armen Tonianse and Chris Hanlon will look to mold a solid core with the Drury boys that will hopefully be successful indoors and translate into the PDL season this spring.  The local amateur players also showed well during tryouts and will certainly have an impact this winter.  Mateus Silva (Central), Jeremy Brown and Michael Gow (MSU/Lebanon) are just of few to look out for this season.</p>
<p>The Springfield Demize will showcase the highest level of indoor soccer that Springfield, MO has ever seen starting December 13 at the Lake Country Soccer Dome.  The Demize will participate in the Premier Arena Soccer League (PASL-Premier), the official developmental league of the Professional Arena Soccer League (PASL-Pro). </p>
<p><strong>DEMIZE PASL HOME GAME DATES</strong><br />
 (all home games played at Lake Country Soccer Dome)<br />
   > Saturday December 13th @7:00 PM<br />
   > Saturday January 10th @ 7:00 PM<br />
   > Sunday February 1st @ 2:00 PM<br />
   > Saturday February 14th @ 7:00 PM</p>
<p>Please check <a href="http://www.demizesoccer.com">www.demizesoccer.com</a> for complete 2008-2009 PASL schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2008/12/09/pasl-springfield-demize-roster-and-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle Hands</title>
		<link>http://sgfsoccer.com/2008/12/08/idle-hands/</link>
		<comments>http://sgfsoccer.com/2008/12/08/idle-hands/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:54:02 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[College Men]]></category>
		<category><![CDATA[College Women]]></category>
		<category><![CDATA[Int'l]]></category>
		<category><![CDATA[PASL]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=3555</guid>
		<description><![CDATA[We&#8217;re settling into our off-season routines already. For the Club players, that means weekends away at tournaments, playing with former opponents. For the rest of us, thinking about the holidays and enjoying some old favorites since there is time once &#8230; <a href="http://sgfsoccer.com/2008/12/08/idle-hands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re settling into our off-season routines already.  For the Club players, that means weekends away at tournaments, playing with former opponents.  For the rest of us, thinking about the holidays and enjoying some old favorites since there is time once again.  That doesn&#8217;t mean there isn&#8217;t soccer to enjoy.</p>
<p><strong>Champions League</strong> <a href="http://www.uefa.com/competitions/ucl/standings/index.html">finishes up group play</a> on Tuesday and Wednesday.  1:30 pm start times on ESPN2, the schedule on the ESPN website doesn&#8217;t identify which teams will be shown.  I&#8217;ll be at Coester&#8217;s both days, feel free to join me for a late lunch!</p>
<p>There was plenty of college action this past weekend with one more to go.  The Men are down to the <strong>Final 4 in Division 1</strong> with all three games scheduled for broadcast.<br />
Friday 4:30 pm &#8211; Wake Forest (23-1-1) vs North Carolina (14-7-1) &#8211; ESPN2/ESPNU<br />
Friday 7:00 pm &#8211; St John&#8217;s (19-2-3) vs Maryland (21-3-0) &#8211; ESPN2/ESPNU<br />
Sunday 12:00 pm &#8211; Final &#8211; ESPN2<br />
