<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Soccer&#187; Club Soccer</title>
	<atom:link href="http://sgfsoccer.com/category/club/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Thu, 24 May 2012 15:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>European Championships and Missouri State Cup</title>
		<link>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/</link>
		<comments>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:00:08 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Youth Soccer]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Farmer's Gastropub]]></category>
		<category><![CDATA[Missouri State Cup]]></category>
		<category><![CDATA[Soccer Master]]></category>
		<category><![CDATA[SoccerPro.com]]></category>
		<category><![CDATA[UEFA.com]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=35485</guid>
		<description><![CDATA[I&#8217;m going to be in Springfield for the State Cup in June. I&#8217;m working with Bill at Farmers Gastropub to set up Watch Parties for the European Championships that will begin on check-in Friday. Two games a day will be shown on the ESPN stations daily at 11:00 am And 1:45 pm. If you&#8217;re playing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2011/03/200px-UEFA_Euro_2012_logo.png"><img src="http://sgfsoccer.com/wp-content/uploads/2011/03/200px-UEFA_Euro_2012_logo.png" alt="" title="200px-UEFA_Euro_2012_logo" width="200" height="240" class="alignright size-full wp-image-16256" /></a>I&#8217;m going to be in Springfield for the State Cup in June. I&#8217;m working with Bill at <a href="http://farmersgastropub.com/" target="_blank">Farmers Gastropub</a> to set up Watch Parties for the <a href="http://www.uefa.com/uefaeuro/index.html" target="_blank">European Championships</a> that will begin on check-in Friday. Two games a day will be <a href="http://soccernet.espn.go.com/fixtures/_/league/uefa.euro/european-championship?cc=5901" target="_blank">shown on the ESPN stations daily</a> at 11:00 am And 1:45 pm.</p>
<p>If you&#8217;re playing in the <a href="http://mysa.org/index.php?option=com_content&#038;task=view&#038;id=44&#038;Itemid=38" target="_blank">Missouri State Cup</a>, please <a href="http://sgfsoccer.com/about-sgfsoccercom/contact-ole/" target="_blank">send me your schedule</a> so I can begin preparing my coverage plans.  Include your age group, team name and game details (day, time, opponent).  If you are seeded let me know that as well. Three weeks left, are you ready?</p>
<p>Do you have your Euro team jersey for the games?  If not, check out <a href="http://www.soccermaster.com/" target="_blank">Soccer Master</a> if you&#8217;re going to me in St Louis or else visit their online store <a href="http://www.soccerpro.com/National-Teams-c43/" target="_blank">SoccerPro.com</a>.  </p>
<p>Might make a nice early Father&#8217;s Day gift although <a href="http://soccerstl.smugmug.com/" target="_blank">an action photo I&#8217;ve taken of your favorite player</a> is always a good choice as well <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/20/european-championships-and-missouri-state-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall State Cup Date Changes Announced by MYSA</title>
		<link>http://sgfsoccer.com/2012/05/09/fall-state-cup-date-changes-announced-by-mysa/</link>
		<comments>http://sgfsoccer.com/2012/05/09/fall-state-cup-date-changes-announced-by-mysa/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:32:16 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Youth Soccer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19656</guid>
		<description><![CDATA[The Missouri Youth Soccer Association have announced changes for the 2013 Girls State Cup. US Youth Soccer National League weekends and College Cup Showcase dates were recently announced leading to the decision to change the dates for the 2012 / 2013 Fall State Cup &#038; Presidents Cup. The Fall State Cup &#038; Presidents Cup are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/05/mysa-logo.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/05/mysa-logo-275x300.jpg" alt="" title="mysa-logo" width="275" height="300" class="alignright size-medium wp-image-19657" /></a>The <a href="http://mysa.org/" target="_blank">Missouri Youth Soccer Association</a> have announced changes for the 2013 Girls State Cup. US Youth Soccer National League weekends and College Cup Showcase dates were recently announced leading to the decision to change the dates for the 2012 / 2013 Fall State Cup &#038; Presidents Cup. The Fall State Cup &#038; Presidents Cup are only for the U15 &#8211; U18 <strong>girls</strong> age groups.  Here are the revised dates:</p>
<p>Pool-Play<br />
October 13th &#8211; 14th, 2012</p>
<p>Knock-out Rounds (Semis/Final)<br />
November 10th &#8211; 11th, 2012</p>
<p>Previously, the November weekend was to be the pool-play weekend and the first weekend of December was to be the knock-out round weekend.</p>
<p>The location of the 2012 / 2013 MYSA State Cups and Presidents Cups are not yet determined.  </p>
<p>Organizations looking to host any of the events need to submit their hosting document by Friday, May 18th, 2012.  If there are any questions, please contact Jake Griesenauer at jake@mysa.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/05/09/fall-state-cup-date-changes-announced-by-mysa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State Cup 2012 &#8211; Live Draw Monday!</title>
		<link>http://sgfsoccer.com/2012/04/08/missouri-state-cup-2012-live-draw-monday/</link>
		<comments>http://sgfsoccer.com/2012/04/08/missouri-state-cup-2012-live-draw-monday/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:34:38 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Youth Soccer]]></category>
		<category><![CDATA[Lake Country Soccer]]></category>
		<category><![CDATA[Missouri Youth Soccer Association]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MYSA]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Springfield]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19574</guid>
		<description><![CDATA[The 2012 Missouri State Cup Draw will take place on Monday, April 9th, 2012 at 7:00 PM. The draw will take place at the MYSA Office, but will also be available online via webcast. Click on the link to view the webcast: http://www.ustream.tv/channel/soccercup After each bracket is drawn, the completed brackets will be posted on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2012/04/missouiri_state_cup_2012_logo.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2012/04/missouiri_state_cup_2012_logo.jpg" alt="missouiri_state_cup_2012_logo" title="missouiri_state_cup_2012_logo" width="240" height="240" class="alignright size-full wp-image-19575" /></a>The 2012 Missouri State Cup Draw will take place on Monday, April 9th, 2012 at 7:00 PM.  The draw will take place at the MYSA Office, but will also be <strong>available online</strong> via webcast.  </p>
<p>Click on the link to view the webcast: <a href="http://www.ustream.tv/channel/soccercup" target="_blank">http://www.ustream.tv/channel/soccercup</a></p>
<p>After each bracket is drawn, the completed brackets will be posted <a href="http://www.mysa.org/index.php?option=com_content&#038;view=article&#038;id=500:2012-missouri-state-cup-draw" target="_blank">on the website</a>.  Feel free to download the editable pdf for your age group <a href="http://www.mysa.org/index.php?option=com_content&#038;view=article&#038;id=500:2012-missouri-state-cup-draw" target="_blank">available here</a> and fill in the teams as they are announced.</p>
<p>The 2012 Missouri State Cup will be held June 9th, 2012 &#8211; June 13th, 2012 at the Lake Country Soccer Complex in Springfield, MO.  This year&#8217;s event will be a modified round-robin format and available to competitive teams in the U13 &#8211; U19 age groups.  </p>
<p>Winners from the 2012 Missouri State Cup will travel to the Region 2 Championships, held June 22-27, 2012 in Saginaw, Michigan.  Winners from Region 2 will then advance to the National Championships, which will be held July 24-28, 2012 in Rock Hills, South Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2012/04/08/missouri-state-cup-2012-live-draw-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield SC U17 Boys Open Play At Disney Soccer Showcase</title>
		<link>http://sgfsoccer.com/2011/12/27/springfield-sc-u17-boys-open-play-at-disney-soccer-showcase/</link>
		<comments>http://sgfsoccer.com/2011/12/27/springfield-sc-u17-boys-open-play-at-disney-soccer-showcase/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:22:41 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Evan Garrad]]></category>
		<category><![CDATA[Mitch Moncada]]></category>
		<category><![CDATA[Nic Bauer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19482</guid>
		<description><![CDATA[UPDATED &#8211; The Disney Soccer Showcase kicks off today and there are two Missouri-based squads participating, both in the Under 17 age group. Disney is considered one of the top tournaments in the country and will have over 350 college coaches on hand to evaluate the talent. Springfield SC 94/95 are participating in the Showcase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2011/12/disneys-soccer-showcase-2011.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2011/12/disneys-soccer-showcase-2011.jpg" alt="" title="disneys-soccer-showcase-2011" width="570" height="174" class="alignnone size-full wp-image-19489" /></a></p>
<p>UPDATED &#8211; The <a href="http://espnwwos.disney.go.com/events/soccer/soccer-showcase-boys" target="_blank">Disney Soccer Showcase</a> kicks off today and there are two Missouri-based squads participating, both in the Under 17 age group. Disney is considered one of the top tournaments in the country and will have over 350 college coaches on hand to evaluate the talent.</p>
<p>Springfield SC 94/95 are participating in the Showcase Red group.  The teams will play 3 group games and the top team in each of the two brackets will advance to the semifinal on Thursday.  The Final will be played later that same day.</p>
<p>SPRINGFIELD SC 94/95 enter the tourney ranked <a href="http://rankings.gotsport.com/rankings/team.aspx?TeamID=31795">65th nationally per GotSoccer</a>, 10th in Region 2 and 1st in Missouri.  They&#8217;ll face off against teams that rank 3rd (Manhattan SC), 44th (Calverton SC) and 71st (Team Boca).  The squad <a href="http://springfieldsportsclub.com/2011/06/19/state-cup-recap/" target="_blank">won the Missouri state Championship</a> as U16&#8242;s last June (94/95 age group).   </p>
<p><a href="http://springfieldsportsclub.com/2011/06/19/state-cup-recap/"><img src="http://soccerstl.net/wp-content/uploads/2011/12/State-Cup-Champs-with-Names-300x181.jpg" alt="2011 U16 State Cup Champs with Names" title="2011 U16 State Cup Champs with Names" width="300" height="181" class="alignright size-medium wp-image-3151" /></a><strong>Springfield SC 94/95 Schedule</strong><br />
Tuesday 4:00pm: MANHATTAN SC AJAX (NYE) vs SPRINGFIELD SC 94/95 I (MO)</p>
<p>A report from the game from a reliable source: We won 2-1!&#8230;they were a good team&#8230;ranked third in country by GotSoccer.  But we are tough to break down.  We got goals from Nic Bauer in First half and by Mitch Moncada in second.  Evan Garrad had a PK saved.  We dominated the first 20 then they bossed the rest of the half.  They started strong in second and we looked for a counter and got one. They scored with about 10 to go making for exciting finish. Thanks for the props, Steve!  U know we miss you!!!! </p>
<p>Wednesday 12:00pm: TEAM BOCA 94/95 WHITE (FL) vs SPRINGFIELD SC 94/95 I (MO)<br />
Thursday 12:00pm: CALVERTON SC REVOLUTION (MD) vs SPRINGFIELD SC 94/95 I (MO)<br />
Friday 9:00am: Semifinal Showcase Red </p>
<p>Coaches from Missouri in attendance include<br />
* Harris-Stowe State University &#8211; Billy Paymaster, GK Coach<br />
* Missouri State University &#8211; Michael Seabolt, Associate Head Coach<br />
* St Louis University &#8211; 	Jason O&#8217;Keefe, Assistant Coach	</p>
<p>The other team participating is the <a href="http://soccerstl.net/2011/12/26/lou-fusz-williams-u17-opens-play-at-disney-soccer-showcase-tuesday/" target="_blank">Lou Fusz Williams squad</a> playing in a lower group.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/12/27/springfield-sc-u17-boys-open-play-at-disney-soccer-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehr Factor Enjoys Success At Show-Me State Games</title>
		<link>http://sgfsoccer.com/2011/07/27/vehr-factor-enjoys-success-at-show-me-state-games/</link>
		<comments>http://sgfsoccer.com/2011/07/27/vehr-factor-enjoys-success-at-show-me-state-games/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:05:23 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Youth Soccer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19241</guid>
		<description><![CDATA[Vehr Factor, a U7 Ozark based team, attended the Show-Me Games in Columbia, MO July 23 &#038;24. The team was coached by Chris Vehr and Brett Ulrich. The team played in 100+ degree weather with a victory over three teams (all shut outs) and 0-0 tie. This is the second tournament the team has played [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_19242" class="wp-caption alignright" style="width: 310px"><a href="http://sgfsoccer.com/wp-content/uploads/2011/07/show-me-soccer.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2011/07/show-me-soccer-300x223.jpg" alt="Vehr Factor at Show-Me Soccer" title="Vehr Factor at Show-Me Soccer" width="300" height="223" class="size-medium wp-image-19242" /></a><p class="wp-caption-text">Vehr Factor at Show-Me Soccer</p></div>Vehr Factor, a U7 Ozark based team, attended the Show-Me Games in Columbia, MO July 23 &#038;24.  The team was coached by Chris Vehr and Brett Ulrich. The team played in 100+ degree weather with a victory over three teams (all shut outs) and 0-0 tie.   This is the second tournament the team has played in this summer and their second 1st place victory!</p>
<p>from left to right: Coach Brett Ulrich, Jace Easley, Evan Kilmer, Ian Ulrich, Landon Keisker, Ty Lyons, Gage Vehr, Owen Bowler, Ethan Whatley, Coach Chris Vehr.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/07/27/vehr-factor-enjoys-success-at-show-me-state-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molly Brewer Preparing For Nationals</title>
		<link>http://sgfsoccer.com/2011/07/18/molly-brewer-preparing-for-nationals/</link>
		<comments>http://sgfsoccer.com/2011/07/18/molly-brewer-preparing-for-nationals/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:32:49 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Represent]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19168</guid>
		<description><![CDATA[From the Post-Dispatch Top soccer team, SLSG IL Premier, prep for nationals in brutal heat Tony Schmitt was a hot, sweaty mess. Schmitt and his St. Louis Scott Gallagher IL Premier Under-17 soccer team spent the ugliest part of Sunday’s heat conditioning and training. That meant running, running and more running for the SLSG IL [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_19169" class="wp-caption alignright" style="width: 210px"><a href="http://sgfsoccer.com/wp-content/uploads/2011/07/DSC_3239-1.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2011/07/DSC_3239-1-200x300.jpg" alt="Molly Brewer, Glendale Falcons (2012) / Scott Gallagher" title="Molly Brewer, Glendale Falcons (2012) / Scott Gallagher" width="200" height="300" class="size-medium wp-image-19169" /></a><p class="wp-caption-text">Molly Brewer, Glendale Falcons (2012) / Scott Gallagher</p></div>From the Post-Dispatch <a href="http://www.stltoday.com/sports/club-sports/article_9b145b80-ac36-11e0-985b-0019bb30f31a.html#ixzz1S8mSugnh">Top soccer team, SLSG IL Premier, prep for nationals in brutal heat</a></p>
<p>Tony Schmitt was a hot, sweaty mess.  Schmitt and his St. Louis Scott Gallagher IL Premier Under-17 soccer team spent the ugliest part of Sunday’s heat conditioning and training.</p>
<p>That meant running, running and more running for the SLSG IL Premier. With the sun and humidity pushing the heat index beyond 110 degrees, what in the world could possibly be worth such a torturous training session?<br />
A national championship, that’s what. </p>
<p>SLSG IL Premier is a week away from landing in Phoenix to take part in the <a href="http://championships.usyouthsoccer.org/">U. S. Youth Soccer National Championships</a>. The girls locked up their spot at the tournament by capturing the Blue Division of the United States National League. SLSG IL Premier went 5-1-1 during the winter to punch its ticket to the summer’s biggest event. </p>
<p><a href="http://www.stltoday.com/sports/club-sports/article_9b145b80-ac36-11e0-985b-0019bb30f31a.html#ixzz1S8mSugnh">Read more</a> </p>
<p>Tournament Schedule, also available on the SGFsoccer.com calendar (times are PST, so 10pm CST)</p>
<p>Wed Jul 27 &#8211;  8:00 PM &#8211;  St. Louis Scott Gallagher (MO) vs NSA Premier Fury (IL)<br />
Thu Jul 28 &#8211;  8:00 PM -	St. Louis Scott Gallagher (MO) vs So Cal Blues &#8211; Dido (CA-S)<br />
Fri Jul 29 &#8211;  8:00 PM &#8211; FC Pennsylvania Strikers (PA-E) vs St. Louis Scott Gallagher (MO)	 </p>
<p>U17G National Championship<br />
Sun Jul 31	 9:00 AM	 Field 12	 [TBD] TBD	 [TBD] TBD	 Scheduled</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/07/18/molly-brewer-preparing-for-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Clubs National League U17 National Final on ESPNU Saturday</title>
		<link>http://sgfsoccer.com/2011/07/15/elite-clubs-national-league-u17-national-final-on-espnu-saturday/</link>
		<comments>http://sgfsoccer.com/2011/07/15/elite-clubs-national-league-u17-national-final-on-espnu-saturday/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:58:30 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19186</guid>
		<description><![CDATA[AURORA, Colo. (July 12, 2011) – Adding to the excitement of the 2010-11 Elite Clubs National League (ECNL) National Championship, ESPNU and ESPN3 will carry a live broadcast of the U-17 national championship game on Sat., July 16, with coverage beginning at 2 p.m. ET/noon MT from the Aurora Sports Complex in Aurora, Colo. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2011/07/ECNL_Logo_final_color.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2011/07/ECNL_Logo_final_color-273x300.jpg" alt="ECNL logo" title="ECNL Logo" width="273" height="300" class="alignright size-medium wp-image-19187" /></a>AURORA, Colo. (July 12, 2011) – Adding to the excitement of the 2010-11 Elite Clubs National League (ECNL) National Championship, ESPNU and ESPN3 will carry a live broadcast of the U-17 national championship game on Sat., July 16, with coverage beginning at 2 p.m. ET/noon MT from the Aurora Sports Complex in Aurora, Colo.</p>
<p>The ECNL National Championship, which kicked off on Thursday July 14, features 164 of the country’s top female youth soccer teams in what is one of the most prestigious events of the year.</p>
<p>The U-17 ECNL National Championship Group includes eight teams that will be playing quarterfinals on Thursday and semifinals on Friday, with the winners advancing to meet in the ECNL National Championship Game Saturday on ESPNU and ESPN3. The qualifying teams are: San Diego Surf (CA), PDA (NJ), FC Stars of Mass (MA), Challenge SC (TX), Solar SC (TX), Mustang SC (CA), Albertson Fury (NY) and Minnesota Thunder Academy (MN).</p>
<p>About the ECNL:<br />
The ECNL is a non-profit national youth soccer league founded in 2009 to provide the best possible developmental environment for American female youth soccer players through the creation of the highest level of national competition and an identification and development program to provide an avenue for players to participate in U.S. Soccer’s National Teams. The 2010-11 season is the ECNL’s second season. Each of the 52 member clubs in 2010-11 field a team in the U-15, U-16, U-17 and U-18 age groups, each competing for the ECNL National Championship, the ECNL National Club Championship and promotion and relegation between flights. The ECNL is sanctioned by US Club Soccer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/07/15/elite-clubs-national-league-u17-national-final-on-espnu-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Development Academy Title Match &#8211; Live on ESPNU Friday 12pm</title>
		<link>http://sgfsoccer.com/2011/07/14/us-development-academy-title-match-live-on-espnu-friday-12pm/</link>
		<comments>http://sgfsoccer.com/2011/07/14/us-development-academy-title-match-live-on-espnu-friday-12pm/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:56:05 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[ESPN3.com]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[US Development Academy]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19164</guid>
		<description><![CDATA[MILWAUKEE (July 13, 2011) – Pateadores advanced to the 2011 Development Academy Finals Week championship match in the U-17/18 division with a dramatic 4-2 win against Players Development Academy, scoring twice in the final two minutes of the game to claim the top spot in Group 1. The first-time participants in Finals Week will face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgfsoccer.com/wp-content/uploads/2009/12/USSFDevelopmentAcademy.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2009/12/USSFDevelopmentAcademy-150x150.jpg" alt="USSF Development Academy logo" title="USSF Development Academy logo" width="150" height="150" class="alignright size-thumbnail wp-image-9108" /></a>MILWAUKEE (July 13, 2011) – Pateadores advanced to the 2011 Development Academy Finals Week championship match in the U-17/18 division with a dramatic 4-2 win against Players Development Academy, scoring twice in the final two minutes of the game to claim the top spot in Group 1. The first-time participants in Finals Week will <a href="http://www.ussoccer.com/News/Development-Academy/2011/07/Pateadores-Wins-Group-1-at-2011-Development-Academy-Finals-Week.aspx">face FC Dallas for the title July 15 at 12 p.m. CT live on ESPNU and ESPN3.com.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/07/14/us-development-academy-title-match-live-on-espnu-friday-12pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart Added to Region 2 ODP Pool, England Next</title>
		<link>http://sgfsoccer.com/2011/07/12/hart-and-harbach-added-to-region-2-odp-pool-england-next/</link>
		<comments>http://sgfsoccer.com/2011/07/12/hart-and-harbach-added-to-region-2-odp-pool-england-next/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:21:19 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19140</guid>
		<description><![CDATA[Austin Hart (Springfield SC, Glendale) is one of six players on the Missouri State 94 Boys ODP team who were selected for the Region 2 94 Boys regional team pool. They are currently participating in the holdover camp in Overland Park, KS. The Missouri &#8217;94 ODP squad, which also included and Reid Harbach (Springfield SC, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_19142" class="wp-caption alignright" style="width: 310px"><a href="http://sgfsoccer.com/wp-content/uploads/2011/07/94-Boys-MO-ODP-July-20111.jpg"><img src="http://sgfsoccer.com/wp-content/uploads/2011/07/94-Boys-MO-ODP-July-20111-300x225.jpg" alt="94 Boys Missouri ODP squad, July 2011" title="94 Boys Missouri ODP squad, July 2011" width="300" height="225" class="size-medium wp-image-19142" /></a><p class="wp-caption-text">Austin Hart (front row, 2nd from left) and Reid Harbach (back row, 4th from left)</p></div>Austin Hart (Springfield SC, Glendale) is one of six players on the Missouri State 94 Boys ODP team who were selected for the Region 2 94 Boys regional team pool. They are currently participating in the holdover camp in Overland Park, KS. The Missouri &#8217;94 ODP squad, which also included and Reid Harbach (Springfield SC, Catholic) are pictured above. </p>
<p>On July 29, a majority of the team will travel Leeds, England, to participate in international play.  Harbach, who is a member of the Region 2 pool, will be part of the team and they will also be joined by SSC clubmates Joe Curti and Jackson Patillo who are continuing their education at Richmond Academy and it&#8217;s international soccer program.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sgfsoccer.com/2011/07/12/hart-and-harbach-added-to-region-2-odp-pool-england-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Springfield SC Sends 11 to Region 2 ODP Camp in KC</title>
		<link>http://sgfsoccer.com/2011/07/07/springfield-sc-sends-11-to-region-2-odp-camp-in-kc/</link>
		<comments>http://sgfsoccer.com/2011/07/07/springfield-sc-sends-11-to-region-2-odp-camp-in-kc/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:21:07 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Club Soccer]]></category>

		<guid isPermaLink="false">http://sgfsoccer.com/?p=19108</guid>
		<description><![CDATA[The 2011 Region 2 Boys Camps are being held in Overland Park, KS this week. The Camps bring in the State teams from Region 2 offering age group competition between the teams and leading to what is termed the Holdover Camp where individual players are invited to stay and participate on a Regional level squad. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7545" class="wp-caption alignright" style="width: 210px"><a href="http://sgfsoccer.com/wp-content/uploads/2009/10/DSC_8539.JPG"><img src="http://sgfsoccer.com/wp-content/uploads/2009/10/DSC_8539-200x300.jpg" alt="" title="Glendale Falcons, Austin Hart" width="200" height="300" class="size-medium wp-image-7545" /></a><p class="wp-caption-text">Glendale Falcons, Austin Hart</p></div>The <a href="http://www.region2.com/ODP_boys/2011CampInformation.asp">2011 Region 2 Boys Camps</a> are being held in Overland Park, KS this week.  The Camps bring in the State teams from Region 2 offering age group competition between the teams and leading to what is termed the Holdover Camp where individual players are invited to stay and participate on a Regional level squad.  Last year four players &#8211; Jackson Patillo (Willard/American Academy in England), Taylor Arens (Catholic/Missouri S&#038;T), Luke Straus (Catholic) and Lucas Moore (Nixa) &#8211; <a href="http://sgfsoccer.com/2010/07/20/four-represent-springfield-at-region-ii-odp-tournament/">represented SSC in the Region 2 ODP pool.</a></p>
<p>94 Boys &#8211; July 8-11 in Overland Park<br />
Reid Harbach (93/94)<br />
Austin Hart (93/94)<br />
Robert Neathery (93/94)</p>
<p>95 Boys&#8211;July 8-10 in Overland Park<br />
Patrick Hubbard, Walnut Shade (Branson, 94/95II)<br />
Ben Reinbold (95/96 I)</p>
<p>98 Boys&#8211;July 5-9 in Overland Park<br />
Cole Johnson (98/99 I)</p>
<p>99 Boys&#8211;July 6-9 in Overland Park<br />
Nikolas Chavez (98/99 I)<br />
Zach Peters (98/99 I)<br />
Josh Sheiderer (99/00 11v11)<br />
Ian Hansen (98/99 I)<br />
Peyton Wissig (98/99 II)</p>
<p><a href="http://mysa.org/index.php?option=com_content&#038;view=article&#038;id=63&#038;Itemid=65">ODP Mission</a><br />
The mission of the US Youth Soccer&#8217;s Olympic Development Program is to identify players of the highest caliber on a continuing and consistent basis, which will lead to increased success for the US National Teams.</p>
