SGFsoccer.com – your source for informed soccer commentary in the Ozarks
Player of the Year – Ismael Serratos, Carthage
Offensive Player of the Year – Aaron Froehlich, Rolla
Defensive Player of the Year – Miseal Maturino, Carthage
Keeper of the Year – Gage Scurlock, Rolla
Coach of the Year – Jacob Osborne, Carthage
| Position | Player Year School | ||
|---|---|---|---|
| F | Tucker Brown | 10 | Logan-Rogersville |
| F | Josh Condren | 12 | Bolivar |
| F | Jake Erwin | 11 | Borgia |
| F | Aaron Froehlich | 11 | Rolla |
| F | Brett Jackson | 12 | Helias |
| F | TJ Prenger | 12 | Helias |
| F | Ismael Serratos | 12 | Carthage |
| F | Victor Marin | 10 | Carthage |
| M | Alex Blechle | 12 | Borgia |
| M | Matt Calvert | 12 | Rolla |
| M | Erik Estrada | 12 | Carthage |
| M | Mitchell Heinzler | 10 | Republic |
| M | Victor Lopez | 12 | Carthage |
| M | Kyle Pister | 11 | Logan-Rogersville |
| M | Corey Popp | 12 | Warrenton |
| B | Kevin Birk | 11 | Borgia |
| B | Andrei Coit | 10 | Union |
| B | Hugo Donjuan | 12 | Republic |
| B | Avery Genovese | 11 | Bolivar |
| B | Nate Kramme | 11 | Rolla |
| B | Miseal Maturino | 12 | Carthage |
| B | Reece West | 12 | Helias |
| K | Dillon Myers | 12 | Union |
| K | Gage Scurlock | 11 | Rolla |
Final standings-
1-Carthage
2-Rolla
3-Borgia
4-Helias
5-Willard



