The 7th Annual Southwest All-Stars Games, presented by Springfield Soccer Club, will be held Thursday June 23, 2011 on the Greenwood Stadium Field at the Cooper Soccer Complex. There will be a Girls Game, in it’s sixth season, along with the Boys game.
The roster for the Boys Team, high school seniors who graduated in May 2011 and have recently completed their high school careers, is listed below. Formal invitations are being sent out to the players this week. The Girls team should be announced later this week.
Players are asked to do two things – please join the Facebook Group that has been set up to provide game information. More importantly, please confirm your participation at this website. Please register and let SSC know if you will, or will not, be playing.
| Name | School | Class | District | Position | Awards |
| Matt Magana | Bolivar | 2 | 9 | F | Class 2 Regional Offensive POY |
| Fernando Cedeno | Branson | 3 | 11 | F | 1st Team District |
| Jeron Sinclair | Camdenton | 3 | 10 | F | 1st Team OC |
| Rayder Bennett | Camdenton | 3 | 10 | F | 2nd Team OC |
| Nii Addo Abrahams | Carl Junction | 2 | 10 | K | 1st Team Region, 1st Team District |
| Joe Curti | Carthage | 3 | 12 | F | 2nd Team All-State |
| Mark Navarette | Carthage | 3 | 12 | D | HM All-State |
| BJ McGuffey | Cassville | 2 | 10 | F | Class 2 Region, 1st Team District |
| Corey Sanders | Cassville | 2 | 10 | M | Class 2 Region, 1st Team District |
| A.J. Imilkowski | Crocker | 1 | 9 | F | HM All-State |
| Alec Martinez | Glendale | 3 | 11 | F | POY Conference, MVP District |
| Joe Aubuchon | Glendale | 3 | 11 | M | HM Conference, 1st Team District |
| Lukas Rickenbacher | Glendale | 3 | 11 | D | 1st Team Conference, Defensive POY District |
| Reece Conner | Glendale | 3 | 11 | K | 2nd Team Conference, 1st Team District |
| Jake Rogers | Glendale | 3 | 11 | M/F | Injured |
| Devon Whitlock | Greenwood | 1 | 10 | F | 1st Team District |
| Hawken Thieme | Greenwood | 1 | 10 | F | 1st Team District |
| Stuart Beezley | Greenwood | 1 | 10 | M | 1st Team District |
| Parker Maher | Joplin | 3 | 12 | HM All-State | |
| Dylan Corbett | Kickapoo | 3 | 11 | D | Defensive POY Conference, 1st Team District |
| Nathan Lavoy | Kickapoo | 3 | 11 | D | 1st Team Conference, 1st Team District |
| Tyler Moses | Kickapoo | 3 | 11 | K | GK Conference, GK District |
| Gabe Kenemer | Lebanon | 3 | 10 | F | 1st Team OC |
| Colton Harden | Marshfield | 2 | 9 | M | Class 2 Regional |
| Abraham Mejia | Monett | 2 | 10 | M | Class 2 Regional, 1st Team District |
| Pedro Almaraz | Monett | 2 | 10 | M | 1st Team District |
| Tanner Stever | New Covenant | 1 | 10 | M | 1st Team District |
| KhaiUyen Huynh | Nixa | 3 | 11 | F | Offensive District |
| Weston Hanger | Nixa | 3 | 11 | D | HM District |
| Michael Headlee | Ozark | 3 | 11 | M/F | 1st Team District |
| Jordan Houseman | Parkview | 3 | 11 | M | 2nd Team Conference |
| Jason Howard | Rolla | 3 | 10 | M | Offensive OC |
| Adam Entrup | Springfield Catholic | 1 | 10 | F | Offense District |
| Connor Dahlberg | Springfield Catholic | 1 | 10 | D | 2nd Team District |
| Josh Moncada | Springfield Catholic | 1 | 10 | D | Defense District |
| Levi Millsap | Springfield Catholic | 1 | 10 | K | GK District |
| Nick Kofron | Springfield Catholic | 1 | 10 | F | 2nd Team District |
| Taylor Arens | Springfield Catholic | 1 | 10 | M | MVP District |
| Gehrig Haberstock | Waynesville | 3 | 10 | D | 1st Team OC |
| Kevin Johnson | Waynesville | 3 | 10 | M | 2nd Team OC |
| Dylan York | West Plains | 3 | 10 | D | 1st Team OC |
| Jackson Patillo | Willard | 3 | 12 | D | 1st Team |
| Schools Represented | 23 | ||||
| School Class: | |||||
| Class 1 | 11 | ||||
| Class 2 | 7 | ||||
| Class 3 | 24 | ||||
| Number By School | |||||
| Bolivar | 1 | ||||
| Branson | 1 | ||||
| Camdenton | 2 | ||||
| Carl Junction | 1 | ||||
| Carthage | 2 | ||||
| Cassville | 2 | ||||
| Crocker | 1 | ||||
| Glendale | 5 | ||||
| Greenwood | 3 | ||||
| Joplin | 1 | ||||
| Kickapoo | 3 | ||||
| Lebanon | 1 | ||||
| Marshfield | 1 | ||||
| Monett | 2 | ||||
| New Convenant | 1 | ||||
| Nixa | 2 | ||||
| Ozark | 1 | ||||
| Parkview | 1 | ||||
| Rolla | 1 | ||||
| Springfield Catholic | 6 | ||||
| Waynesville | 2 | ||||
| West Plains | 1 | ||||
| Willard | 1 |
Pingback: Five Falcons Selected For All-Start Game — Glendale Soccer
Pingback: Five Falcons Selected For All-Star Game — Glendale Soccer