<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday&#8217;s Report &#8211; Ozark Conference Title Within Lakers Grasp</title>
	<atom:link href="http://sgfsoccer.com/2009/10/20/tuesdays-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175168</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175168</guid>
		<description>Neosho over Willard in PK shootout after 1-1 tie at the end of 2nd OT.  Jaxn Rogers scored for Willard and Austin Daley for Neosho.  Both goals unassisted</description>
		<content:encoded><![CDATA[<p>Neosho over Willard in PK shootout after 1-1 tie at the end of 2nd OT.  Jaxn Rogers scored for Willard and Austin Daley for Neosho.  Both goals unassisted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175158</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175158</guid>
		<description>Camdenton 2, Rolla O
Both goals scored by Jeff Dorhauer, one unassisted and one assisted by Eric Byler.</description>
		<content:encoded><![CDATA[<p>Camdenton 2, Rolla O<br />
Both goals scored by Jeff Dorhauer, one unassisted and one assisted by Eric Byler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175157</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175157</guid>
		<description>2nd OT
Waynesville - 1
Joplin - 1

Joplin 3 - Waynesville - 2 on penalty kicks.</description>
		<content:encoded><![CDATA[<p>2nd OT<br />
Waynesville &#8211; 1<br />
Joplin &#8211; 1</p>
<p>Joplin 3 &#8211; Waynesville &#8211; 2 on penalty kicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakersoccerfan</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175156</link>
		<dc:creator>lakersoccerfan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175156</guid>
		<description>Camdenton - 2
Rolla - 0</description>
		<content:encoded><![CDATA[<p>Camdenton &#8211; 2<br />
Rolla &#8211; 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHS</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175155</link>
		<dc:creator>MHS</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175155</guid>
		<description>Marshfield - 5
Aurora - 0
Goals by Robert Martin (PK - 34th minute), Colton Harden (45th minute), Colton Harden (PK - 54th minute), Colton Harden (64th minute), Trent Burks assisted by Colton Harden (71st minute - first career goal).  Marshfield Keeper Nic Yonter - 80-minute shutout with 8 saves.</description>
		<content:encoded><![CDATA[<p>Marshfield &#8211; 5<br />
Aurora &#8211; 0<br />
Goals by Robert Martin (PK &#8211; 34th minute), Colton Harden (45th minute), Colton Harden (PK &#8211; 54th minute), Colton Harden (64th minute), Trent Burks assisted by Colton Harden (71st minute &#8211; first career goal).  Marshfield Keeper Nic Yonter &#8211; 80-minute shutout with 8 saves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Lassman-Eul</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175154</link>
		<dc:creator>Mark Lassman-Eul</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175154</guid>
		<description>Parkview beat Lebanon 4-0

Parkview JV won 2-0

Referee I was terrible I heard :-) but it was a nice afternoon for soccer for a change.</description>
		<content:encoded><![CDATA[<p>Parkview beat Lebanon 4-0</p>
<p>Parkview JV won 2-0</p>
<p>Referee I was terrible I heard <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but it was a nice afternoon for soccer for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175152</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175152</guid>
		<description>Cassville 3  New Covenant 2 penalty kick from handball in the box in second OT.</description>
		<content:encoded><![CDATA[<p>Cassville 3  New Covenant 2 penalty kick from handball in the box in second OT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crockersoccer</title>
		<link>http://sgfsoccer.com/2009/10/20/tuesdays-report/comment-page-1/#comment-175151</link>
		<dc:creator>Crockersoccer</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=7750#comment-175151</guid>
		<description>Crocker 8
Laquey 0</description>
		<content:encoded><![CDATA[<p>Crocker 8<br />
Laquey 0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

