<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/3 Southwest Missouri High School Soccer Report</title>
	<atom:link href="http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George Connor</title>
		<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/comment-page-1/#comment-163202</link>
		<dc:creator>George Connor</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=3355#comment-163202</guid>
		<description>Greenwood 8 Rogerville 0

Greenwood Goals- Chris Aiken 2, Stuart Beezley 3, Matt Cook, Brad Cook 2
Greenwood Assists- Chris Aiken, Stuart Beezley, Patrick Connor, Matt Cook 2</description>
		<content:encoded><![CDATA[<p>Greenwood 8 Rogerville 0</p>
<p>Greenwood Goals- Chris Aiken 2, Stuart Beezley 3, Matt Cook, Brad Cook 2<br />
Greenwood Assists- Chris Aiken, Stuart Beezley, Patrick Connor, Matt Cook 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Florez</title>
		<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/comment-page-1/#comment-163191</link>
		<dc:creator>Joseph Florez</dc:creator>
		<pubDate>Sat, 04 Oct 2008 07:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=3355#comment-163191</guid>
		<description>Bad reporting on my part. (Parkview vs. Nixa match). While Jared Moore had 3 goals, Tim Griffin actually had all 3 assists (my mistake).</description>
		<content:encoded><![CDATA[<p>Bad reporting on my part. (Parkview vs. Nixa match). While Jared Moore had 3 goals, Tim Griffin actually had all 3 assists (my mistake).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/comment-page-1/#comment-163176</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=3355#comment-163176</guid>
		<description>Cassville 3 - New Covenant 0</description>
		<content:encoded><![CDATA[<p>Cassville 3 &#8211; New Covenant 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami Millsap</title>
		<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/comment-page-1/#comment-163174</link>
		<dc:creator>Tami Millsap</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=3355#comment-163174</guid>
		<description>Catholic beats West Plains 3-0 in Camdenton Shootout</description>
		<content:encoded><![CDATA[<p>Catholic beats West Plains 3-0 in Camdenton Shootout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://sgfsoccer.com/2008/10/03/103-southwest-missouri-high-school-soccer-report/comment-page-1/#comment-163166</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/?p=3355#comment-163166</guid>
		<description>From the Gateway City Soccer Classic. Glendale over Morton in sudden death penalty kicks after 1-1 tie in regulation. 1st half dominated by Morton who led 1-0 at half. Glendale comes out with more intensity second half to tie on a Devon Newport goal.</description>
		<content:encoded><![CDATA[<p>From the Gateway City Soccer Classic. Glendale over Morton in sudden death penalty kicks after 1-1 tie in regulation. 1st half dominated by Morton who led 1-0 at half. Glendale comes out with more intensity second half to tie on a Devon Newport goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

