<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Missouri Girls Soccer: All-District Honors, Class 2 District 11</title>
	<atom:link href="http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/</link>
	<description>Southwest Missouri&#039;s Soccer Resource</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abbey's mom</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-35121</link>
		<dc:creator>Abbey's mom</dc:creator>
		<pubDate>Sun, 03 Jun 2007 03:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-35121</guid>
		<description>oops, I said Glendale went the furthest, sorry! (It was Rolla) I can&#039;t think of any other reasons for the choice then,  but I am not a soccer officianado!</description>
		<content:encoded><![CDATA[<p>oops, I said Glendale went the furthest, sorry! (It was Rolla) I can&#8217;t think of any other reasons for the choice then,  but I am not a soccer officianado!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey's mom</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-35062</link>
		<dc:creator>Abbey's mom</dc:creator>
		<pubDate>Sat, 02 Jun 2007 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-35062</guid>
		<description>&#039;Sounds like all three goalies were deserving of the recognition.  I suppose Glendale got the nod because they went the furthest and she&#039;s a senior.  I am just happy Abbey was recognized and thanks for all the great comments and yeah.... next year we should see some good soccer!!!</description>
		<content:encoded><![CDATA[<p>&#8216;Sounds like all three goalies were deserving of the recognition.  I suppose Glendale got the nod because they went the furthest and she&#8217;s a senior.  I am just happy Abbey was recognized and thanks for all the great comments and yeah&#8230;. next year we should see some good soccer!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-35038</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-35038</guid>
		<description>Everyone had a great season. Laura definately deserved what she got. She has consistently done a great job and she had a strong season.  Congratulations to her and instead of bashing her records this season..let&#039;s give her some credit for what she was voted in for and stop downplaying it. Lebanon and Rolla have strong goalies and congrats to them too for a season well done. Great Job, DIRTY!!</description>
		<content:encoded><![CDATA[<p>Everyone had a great season. Laura definately deserved what she got. She has consistently done a great job and she had a strong season.  Congratulations to her and instead of bashing her records this season..let&#8217;s give her some credit for what she was voted in for and stop downplaying it. Lebanon and Rolla have strong goalies and congrats to them too for a season well done. Great Job, DIRTY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynesville Dad</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-35017</link>
		<dc:creator>Waynesville Dad</dc:creator>
		<pubDate>Sat, 02 Jun 2007 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-35017</guid>
		<description>Lebanon Fans, Here&#039;s a different prospective.  Waynesville&#039;s Keeper Crystal
Hutcheson had 13 shutouts (Lebanon 12, Glendale 8).  Crystal gave up only 5 goals .
.625 GPG in Conference (Lebanon 9, Glendale 8).  Crystal gave up 2 goals in District play (Lebanon 5, Glendale 6), thanks to our early exit (this one is a joke):).  Way finished 17-5 &amp; Conference
Co-Champs, so we felt our keeper was
&quot;Keeper of the Year&quot;.  Lebanon had a great
year, your program is gaining respect, Glendale is a high quality program.  We have much higher quality soccer in the Ozark Conference and District 11, Class 2 had to be one of the toughest Districts in
the State.  So from 30 miles down the road
it looks like Coach Gow outmaneuvered us and Crystal ended up as Hon-Men.  Let&#039;s
face it historically Waynesville or Lebanon
hasn&#039;t gotten much respect, both of our
programs are working hard to change that. Upperclassmen usually gets the nod for post season honors.  Congratulations Laura &amp; Glendale.  Abbey &amp; Lebanon had a season to be proud of.  We&#039;re proud of 
our girls too!  Just think how tough voting
will be next year when Abbey &amp; Crystal
will be seniors.  Sounds like great soccer
to me!</description>
		<content:encoded><![CDATA[<p>Lebanon Fans, Here&#8217;s a different prospective.  Waynesville&#8217;s Keeper Crystal<br />
Hutcheson had 13 shutouts (Lebanon 12, Glendale 8).  Crystal gave up only 5 goals .<br />
.625 GPG in Conference (Lebanon 9, Glendale 8).  Crystal gave up 2 goals in District play (Lebanon 5, Glendale 6), thanks to our early exit (this one is a joke):).  Way finished 17-5 &amp; Conference<br />
Co-Champs, so we felt our keeper was<br />
&#8220;Keeper of the Year&#8221;.  Lebanon had a great<br />
year, your program is gaining respect, Glendale is a high quality program.  We have much higher quality soccer in the Ozark Conference and District 11, Class 2 had to be one of the toughest Districts in<br />
the State.  So from 30 miles down the road<br />
it looks like Coach Gow outmaneuvered us and Crystal ended up as Hon-Men.  Let&#8217;s<br />
face it historically Waynesville or Lebanon<br />
hasn&#8217;t gotten much respect, both of our<br />
programs are working hard to change that. Upperclassmen usually gets the nod for post season honors.  Congratulations Laura &amp; Glendale.  Abbey &amp; Lebanon had a season to be proud of.  We&#8217;re proud of<br />
our girls too!  Just think how tough voting<br />
will be next year when Abbey &amp; Crystal<br />
will be seniors.  Sounds like great soccer<br />
to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lebanon Fan</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-35013</link>
		<dc:creator>A Lebanon Fan</dc:creator>
		<pubDate>Sat, 02 Jun 2007 13:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-35013</guid>
		<description>You have to remember, it&#039;s not her record as much as it is politics among the voters (ie coaches).  Either Abbey didn&#039;t impress enough of the coaches or Coach Gow was outmaneuvered when it came to gathering up the votes.  Of course as a last resort, maybe Abbey&#039;s mom should get on here and complain bitterly.......  ;)</description>
		<content:encoded><![CDATA[<p>You have to remember, it&#8217;s not her record as much as it is politics among the voters (ie coaches).  Either Abbey didn&#8217;t impress enough of the coaches or Coach Gow was outmaneuvered when it came to gathering up the votes.  Of course as a last resort, maybe Abbey&#8217;s mom should get on here and complain bitterly&#8230;&#8230;.  <img src='http://sgfsoccer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeper</title>
		<link>http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/comment-page-1/#comment-34845</link>
		<dc:creator>keeper</dc:creator>
		<pubDate>Sat, 02 Jun 2007 00:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://sgfsoccer.com/2007/06/01/missouri-girls-soccer-all-district-honors-class-2-district-11/#comment-34845</guid>
		<description>I usually have good things to say when I comment on this page. However when I was looking and saw that Lebanon’s keeper was second team and not first team (that goes along with being keeper of the year) I was shock so, I did some research and this is what I found: Abbey (Lebanon) 12 shut-outs Laura (Glendale) 8 , Abbey 2-0 against Glendale (both shut-outs) Laura 0-2 , Abbey 5 goals against in district play Laura 6 , Oh here is one thing Abbey 9 goals against in conference play Laura 8 . But Over all through the season Abbeys Goals Against Average was .71 Laura 1.14. So I really don’t understand how Abbey couldn’t have got 1st team, keeper of the year for district and conference and even region for that matter.</description>
		<content:encoded><![CDATA[<p>I usually have good things to say when I comment on this page. However when I was looking and saw that Lebanon’s keeper was second team and not first team (that goes along with being keeper of the year) I was shock so, I did some research and this is what I found: Abbey (Lebanon) 12 shut-outs Laura (Glendale) 8 , Abbey 2-0 against Glendale (both shut-outs) Laura 0-2 , Abbey 5 goals against in district play Laura 6 , Oh here is one thing Abbey 9 goals against in conference play Laura 8 . But Over all through the season Abbeys Goals Against Average was .71 Laura 1.14. So I really don’t understand how Abbey couldn’t have got 1st team, keeper of the year for district and conference and even region for that matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

